Click buttons above to change the selection. Cnty buttons are toggles, click to add/remove. To re-sort the table click underlined headings.
| Code | Player | County | R | A | B | C | D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CT | Tot | D | WPD | 4Wk | D4 | WPD4 | WPR | WPR4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | VS Solanki | Worcestershire | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0.09 | 0 | 0 | 0.00 | 0.11 | 0.00 | |||||||||||||||
| 1002 | MB Loye | Northamptonshire | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1003 | ME Trescothick | Somerset | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1004 | OA Shah | Essex | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | 0.07 | 0 | 0 | 0.00 | 0.13 | 0.00 | ||||||||||||||
| 1005 | L Vincent | Sussex | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1006 | JJ Roy | Surrey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1007 | MR Ramprakash | Surrey | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1008 | DL Maddy | Warwickshire | 7 | 4 | 2 | 1 | 1 | 2 | 2 | 12 | 12 | 14 | 0.86 | 0 | 0 | 0.00 | 1.71 | 0.00 | |||||||||||||||
| 1009 | RWT Key | Kent | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1010 | MD Stoneman | Durham | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1011 | AC Voges | Nottinghamshire | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1012 | AN Petersen | Glamorgan | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 5 | 16 | 0.31 | 0 | 0 | 0.00 | 0.71 | 0.00 | ||||||||||||||
| 1013 | JC Hildreth | Somerset | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1014 | A McGrath | Yorkshire | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 0.50 | 0.00 | ||||||||||||||||
| 1015 | MW Goodwin | Sussex | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1016 | JWA Taylor | Leicestershire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | ||||||||||||
| 1017 | ND McKenzie | Hampshire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0 | 2 | 0.00 | 0.00 | 0.00 | ||||||||||||
| 1018 | ML Pettini | Essex | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1019 | MJ Brown | Surrey | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1020 | MJ Cosgrove | Glamorgan | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 0.13 | 0 | 0 | 0.00 | 0.33 | 0.00 | ||||||||||||||
| 1021 | DA Miller | Durham | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1022 | DKH Mitchell | Worcestershire | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 13 | 0.15 | 0 | 0 | 0.00 | 0.40 | 0.00 | ||||||||||||||
| 1023 | MA Carberry | Hampshire | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1024 | CD Nash | Sussex | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 9 | 9 | 16 | 0.56 | 0 | 1 | 0.00 | 1.80 | 0.00 | |||||||||||||
| 1025 | HJH Marshall | Gloucestershire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1026 | AD Brown | Nottinghamshire | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1027 | AD Hales | Nottinghamshire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1028 | MJ Guptill | Derbyshire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1029 | JL Denly | Kent | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1030 | DJG Sales | Northamptonshire | 5 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| 1031 | V Chopra | Warwickshire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1032 | SC Moore | Lancashire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0 | 2 | 0.00 | 0.00 | 0.00 | ||||||||||||
| 1033 | JG Myburgh | Hampshire | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1034 | CDJ Dent | Gloucestershire | 5 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| 1035 | MM Ali | Worcestershire | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 9 | 9 | 13 | 0.69 | 0 | 0 | 0.00 | 2.25 | 0.00 | ||||||||||||||
| 1036 | DI Stevens | Kent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 8 | 15 | 0.53 | 2 | 1 | 2.00 | 2.00 | 0.50 | |||||||||||||
| 1037 | NJ Dexter | Middlesex | 4 | 0 | 4 | 3 | 3 | 1 | 0 | 1 | 12 | 12 | 14 | 0.86 | 0 | 0 | 0.00 | 3.00 | 0.00 | ||||||||||||||
| 1038 | M van Jaarsveld | Kent | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 8 | 0.38 | 0 | 1 | 0.00 | 0.75 | 0.00 | ||||||||||||||||
| 1039 | JHK Adams | Hampshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0 | 2 | 0.00 | 0.00 | 0.00 | ||||||||||||
| 1040 | SD Peters | Northamptonshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 1041 | AN Kervezee | Worcestershire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1042 | MJ Di Venuto | Durham | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1043 | CJL Rogers | Middlesex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 1044 | DJ Malan | Middlesex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| 1045 | Younis Khan | Warwickshire | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1046 | SA Newman | Middlesex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1047 | JM Vince | Hampshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0 | 2 | 0.00 | 0.00 | 0.00 | ||||||||||||
| 1048 | AW Gale | Yorkshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1049 | BJ Wright | Glamorgan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| 1050 | JC Mickelburgh | Essex | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1051 | AG Wakely | Northamptonshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1052 | GJ Muchall | Durham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1053 | WTS Porterfield | Warwickshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1054 | NRD Compton | Somerset | 4 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| 1055 | MJ Lumb | Hampshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 1056 | SJ Walters | Glamorgan | 4 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 1057 | KJ Coetzer | Durham | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1058 | RA White | Northamptonshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1059 | UT Khawaja | Derbyshire | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1060 | PR Stirling | Middlesex | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0.15 | 0 | 0 | 0.00 | 0.50 | 0.00 | |||||||||||||||
| 1061 | A Lyth | Yorkshire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1062 | MA Wagh | Nottinghamshire | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1063 | MJ Walker | Essex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1064 | J du Toit | Leicestershire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | ||||||||||||
| 1065 | MJ Chilton | Lancashire | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1066 | WL Madsen | Derbyshire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1067 | GP Rees | Glamorgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| 1068 | MAG Boyce | Leicestershire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 2 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1069 | EC Joyce | Sussex | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 1070 | SA Northeast | Kent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1071 | RJ Hamilton-Brown | Surrey | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 14 | 0.14 | 0 | 0 | 0.00 | 0.67 | 0.00 | |||||||||||||||
| 1072 | IJ Westwood | Warwickshire | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1073 | PJ Horton | Lancashire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 2 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 1074 | WI Jefferson | Leicestershire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | ||||||||||||
| 1075 | TL Maynard | Surrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1076 | BA Godleman | Essex | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1077 | JO Troughton | Warwickshire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1078 | TJ Lancefield | Surrey | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1079 | WJ Durston | Derbyshire | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 9 | 9 | 14 | 0.64 | 0 | 0 | 0.00 | 3.00 | 0.00 | ||||||||||||||
| 1080 | DJ Redfern | Derbyshire | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1081 | KS Williamson | Gloucestershire | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 9 | 15 | 0.60 | 0 | 0 | 0.00 | 3.00 | 0.00 | ||||||||||||||
| 1082 | MJ Powell | Glamorgan | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1083 | JS Gatting | Sussex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 1084 | WR Smith | Durham | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 1085 | CAJ Meschede | Somerset | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 12 | 0.50 | 3 | 3 | 1.00 | 2.00 | 1.00 | |||||||||||||||
| 1086 | JE Root | Yorkshire | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0.11 | 0 | 0 | 0.00 | 0.33 | 0.00 | ||||||||||||||||
| 1087 | CG Taylor | Gloucestershire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1088 | A Harinath | Surrey | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1089 | BHN Howgego | Northamptonshire | 2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| 1090 | JJ Sayers | Yorkshire | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
| 1091 | RI Newton | Northamptonshire | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
| 1092 | NJ Edwards | Nottinghamshire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1093 | PM Borrington | Derbyshire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1094 | LJ Evans | Warwickshire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1095 | DM Housego | Middlesex | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1096 | SJ Thakor | Leicestershire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1097 | JK Manuel | Worcestershire | 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| 1098 | JJ Cobb | Leicestershire | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 11 | 11 | 18 | 0.61 | 6 | 3 | 2.00 | 5.50 | 3.00 | ||||||||||||
| 1099 | JH Davey | Middlesex | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
| 1100 | A Javid | Warwickshire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1101 | GP Smith | Leicestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1102 | DA Wheeldon | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1103 | SD Robson | Middlesex | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 1104 | LA Procter | Lancashire | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 15 | 0.27 | 0 | 0 | 0.00 | 4.00 | 0.00 | ||||||||||||||
| 1105 | MS Lineker | Derbyshire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1106 | A Patel | Nottinghamshire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1107 | LWP Wells | Sussex | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| 1108 | ND Pinner | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1109 | HS Randhawa | Yorkshire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1110 | JE Goodman | Kent | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1111 | A Shankar | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1112 | AB London | Middlesex | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1113 | KR Brown | Lancashire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 2 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1114 | CR Jones | Somerset | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1115 | IA Cockbain | Gloucestershire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1116 | TJ Ravenscroft | Hampshire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1117 | DJ Bell-Drummond | Kent | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1118 | CD Piesley | Kent | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1119 | AWR Barrow | Somerset | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1120 | ZS Ansari | Surrey | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 4.00 | 0.00 | ||||||||||||||||
| 1121 | MG Pardoe | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1122 | RS Bopara | Essex | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 6 | 12 | 0.50 | 0 | 0 | 0.00 | 1.00 | 0.00 | ||||||||||||||
| 1123 | Mohammad Yousuf | Warwickshire | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1124 | GS Ballance | Yorkshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1125 | Kadeer Ali | Leicestershire | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1126 | J Clark | Lancashire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| 1127 | KP Pietersen | Surrey | 7 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| 1128 | BM Shafayat | Northamptonshire | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
| 1129 | Tamim Iqbal | Nottinghamshire | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
| 1130 | T E Scollay | Middlesex | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
| 2001 | P Mustard | Durham | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 2002 | C Kieswetter | Somerset | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 2003 | TJ New | Leicestershire | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 2004 | SM Davies | Surrey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 2005 | LD Sutton | Derbyshire | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 2006 | NJ O'Brien | Northamptonshire | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
| 2007 | CMW Read | Nottinghamshire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 2008 | JM Bairstow | Yorkshire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 2009 | PA Nixon | Leicestershire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | ||||||||||||
| 2010 | TR Ambrose | Warwickshire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 2011 | WD Bragg | Glamorgan | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 2012 | GO Jones | Kent | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 2013 | JS Foster | Essex | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 2014 | JN Batty | Gloucestershire | 5 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| 2015 | JA Simpson | Middlesex | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
