Click buttons above to change the selection. Cnty buttons are toggles, click to add/remove. To re-sort the table click underlined headings.
| Code | Player | County | R | A | B | C | D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CT | Tot | D | RPD | 4Wk | D4 | RPD4 | RPR | RPR4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | VS Solanki | Worcestershire | 9 | 13 | 34 | 61 | 16 | 69 | 1 | 194 | 194 | 11 | 17.64 | 0 | 0 | 0.00 | 21.56 | 0.00 | |||||||||||||||
| 1002 | MB Loye | Northamptonshire | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1003 | ME Trescothick | Somerset | 8 | 86 | 141 | 145 | 64 | 24 | 3 | 44 | 507 | 507 | 16 | 31.69 | 47 | 3 | 15.67 | 63.38 | 5.88 | ||||||||||||||
| 1004 | OA Shah | Essex | 8 | 63 | 117 | 9 | 62 | 43 | 42 | 27 | 363 | 363 | 14 | 25.93 | 0 | 0 | 0.00 | 45.38 | 0.00 | ||||||||||||||
| 1005 | L Vincent | Sussex | 8 | 66 | 22 | 60 | 35 | 58 | 17 | 4 | 0 | 262 | 262 | 16 | 16.38 | 0 | 1 | 0.00 | 32.75 | 0.00 | |||||||||||||
| 1006 | JJ Roy | Surrey | 8 | 27 | 37 | 39 | 101 | 56 | 103 | 363 | 363 | 14 | 25.93 | 0 | 0 | 0.00 | 45.38 | 0.00 | |||||||||||||||
| 1007 | MR Ramprakash | Surrey | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1008 | DL Maddy | Warwickshire | 7 | 13 | 89 | 50 | 30 | 57 | 0 | 239 | 239 | 14 | 17.07 | 0 | 0 | 0.00 | 34.14 | 0.00 | |||||||||||||||
| 1009 | RWT Key | Kent | 7 | 50 | 19 | 14 | 7 | 93 | 22 | 36 | 28 | 269 | 269 | 15 | 17.93 | 28 | 1 | 28.00 | 38.43 | 4.00 | |||||||||||||
| 1010 | MD Stoneman | Durham | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1011 | AC Voges | Nottinghamshire | 7 | 86 | 95 | 134 | 48 | 7 | 45 | 55 | 14 | 484 | 484 | 16 | 30.25 | 14 | 1 | 14.00 | 69.14 | 2.00 | |||||||||||||
| 1012 | AN Petersen | Glamorgan | 7 | 72 | 92 | 39 | 86 | 46 | 71 | 17 | 423 | 423 | 16 | 26.44 | 0 | 0 | 0.00 | 60.43 | 0.00 | ||||||||||||||
| 1013 | JC Hildreth | Somerset | 6 | 37 | 64 | 58 | 77 | 67 | 14 | 29 | 346 | 346 | 16 | 21.63 | 43 | 3 | 14.33 | 57.67 | 7.17 | ||||||||||||||
| 1014 | A McGrath | Yorkshire | 6 | 37 | 39 | 0 | 10 | 6 | 92 | 92 | 9 | 10.22 | 0 | 0 | 0.00 | 15.33 | 0.00 | ||||||||||||||||
| 1015 | MW Goodwin | Sussex | 6 | 80 | 6 | 75 | 11 | 0 | 51 | 100 | 9 | 332 | 332 | 15 | 22.13 | 9 | 1 | 9.00 | 55.33 | 1.50 | |||||||||||||
| 1016 | JWA Taylor | Leicestershire | 6 | 45 | 14 | 15 | 26 | 76 | 53 | 49 | 22 | 37 | 337 | 337 | 17 | 19.82 | 59 | 3 | 19.67 | 56.17 | 9.83 | ||||||||||||
| 1017 | ND McKenzie | Hampshire | 6 | 49 | 112 | 0 | 53 | 50 | 46 | 38 | 56 | 4 | 408 | 408 | 17 | 24.00 | 60 | 2 | 30.00 | 68.00 | 10.00 | ||||||||||||
| 1018 | ML Pettini | Essex | 6 | 28 | 25 | 38 | 130 | 43 | 7 | 271 | 271 | 12 | 22.58 | 0 | 0 | 0.00 | 45.17 | 0.00 | |||||||||||||||
| 1019 | MJ Brown | Surrey | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1020 | MJ Cosgrove | Glamorgan | 6 | 31 | 93 | 0 | 59 | 37 | 69 | 4 | 293 | 293 | 16 | 18.31 | 0 | 0 | 0.00 | 48.83 | 0.00 | ||||||||||||||
| 1021 | DA Miller | Durham | 6 | 15 | 26 | 27 | 39 | 65 | 30 | 10 | 212 | 212 | 13 | 16.31 | 10 | 1 | 10.00 | 35.33 | 1.67 | ||||||||||||||
| 1022 | DKH Mitchell | Worcestershire | 5 | 22 | 15 | 25 | 34 | 70 | 13 | 45 | 224 | 224 | 13 | 17.23 | 0 | 0 | 0.00 | 44.80 | 0.00 | ||||||||||||||
| 1023 | MA Carberry | Hampshire | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1024 | CD Nash | Sussex | 5 | 50 | 54 | 4 | 91 | 50 | 43 | 12 | 31 | 335 | 335 | 16 | 20.94 | 31 | 1 | 31.00 | 67.00 | 6.20 | |||||||||||||
| 1025 | HJH Marshall | Gloucestershire | 5 | 17 | 44 | 47 | 112 | 51 | 53 | 43 | 367 | 367 | 15 | 24.47 | 0 | 0 | 0.00 | 73.40 | 0.00 | ||||||||||||||
| 1026 | AD Brown | Nottinghamshire | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1027 | AD Hales | Nottinghamshire | 5 | 28 | 76 | 110 | 88 | 100 | 63 | 1 | 78 | 544 | 544 | 16 | 34.00 | 78 | 1 | 78.00 | 108.80 | 15.60 | |||||||||||||
| 1028 | MJ Guptill | Derbyshire | 5 | 46 | 104 | 48 | 73 | 87 | 72 | 46 | 476 | 476 | 14 | 34.00 | 0 | 0 | 0.00 | 95.20 | 0.00 | ||||||||||||||
| 1029 | JL Denly | Kent | 5 | 9 | 24 | 50 | 89 | 27 | 24 | 91 | 6 | 320 | 320 | 15 | 21.33 | 6 | 1 | 6.00 | 64.00 | 1.20 | |||||||||||||
| 1030 | DJG Sales | Northamptonshire | 5 | 7 | 7 | 7 | 2 | 3.50 | 0 | 0 | 0.00 | 1.40 | 0.00 | ||||||||||||||||||||
| 1031 | V Chopra | Warwickshire | 5 | 34 | 6 | 60 | 11 | 51 | 41 | 203 | 203 | 14 | 14.50 | 0 | 0 | 0.00 | 40.60 | 0.00 | |||||||||||||||
| 1032 | SC Moore | Lancashire | 5 | 125 | 82 | 61 | 24 | 61 | 4 | 118 | 4 | 43 | 522 | 522 | 17 | 30.71 | 47 | 2 | 23.50 | 104.40 | 9.40 | ||||||||||||
| 1033 | JG Myburgh | Hampshire | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1034 | CDJ Dent | Gloucestershire | 5 | 7 | 7 | 7 | 1 | 7.00 | 0 | 0 | 0.00 | 1.40 | 0.00 | ||||||||||||||||||||
| 1035 | MM Ali | Worcestershire | 4 | 24 | 54 | 10 | 72 | 44 | 52 | 41 | 297 | 297 | 13 | 22.85 | 0 | 0 | 0.00 | 74.25 | 0.00 | ||||||||||||||
| 1036 | DI Stevens | Kent | 4 | 113 | 27 | 8 | 19 | 30 | 76 | 84 | 1 | 358 | 358 | 15 | 23.87 | 1 | 1 | 1.00 | 89.50 | 0.25 | |||||||||||||
| 1037 | NJ Dexter | Middlesex | 4 | 55 | 50 | 29 | 7 | 13 | 82 | 0 | 236 | 236 | 14 | 16.86 | 0 | 0 | 0.00 | 59.00 | 0.00 | ||||||||||||||
| 1038 | M van Jaarsveld | Kent | 4 | 7 | 105 | 0 | 23 | 63 | 198 | 198 | 8 | 24.75 | 63 | 1 | 63.00 | 49.50 | 15.75 | ||||||||||||||||
| 1039 | JHK Adams | Hampshire | 4 | 84 | 22 | 1 | 78 | 53 | 35 | 16 | 20 | 10 | 319 | 319 | 17 | 18.76 | 30 | 2 | 15.00 | 79.75 | 7.50 | ||||||||||||
| 1040 | SD Peters | Northamptonshire | 4 | 16 | 34 | 11 | 0 | 17 | 78 | 78 | 7 | 11.14 | 0 | 0 | 0.00 | 19.50 | 0.00 | ||||||||||||||||
| 1041 | AN Kervezee | Worcestershire | 4 | 21 | 44 | 14 | 58 | 47 | 34 | 2 | 220 | 220 | 13 | 16.92 | 0 | 0 | 0.00 | 55.00 | 0.00 | ||||||||||||||
| 1042 | MJ Di Venuto | Durham | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1043 | CJL Rogers | Middlesex | 4 | 33 | 71 | 30 | 18 | 2 | 154 | 154 | 9 | 17.11 | 0 | 0 | 0.00 | 38.50 | 0.00 | ||||||||||||||||
| 1044 | DJ Malan | Middlesex | 4 | 0 | 22 | 59 | 32 | 113 | 113 | 6 | 18.83 | 0 | 0 | 0.00 | 28.25 | 0.00 | |||||||||||||||||
| 1045 | Younis Khan | Warwickshire | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1046 | SA Newman | Middlesex | 4 | 30 | 61 | 55 | 91 | 37 | 34 | 6 | 314 | 314 | 16 | 19.63 | 0 | 0 | 0.00 | 78.50 | 0.00 | ||||||||||||||
| 1047 | JM Vince | Hampshire | 4 | 88 | 32 | 0 | 66 | 61 | 140 | 26 | 10 | 22 | 445 | 445 | 17 | 26.18 | 32 | 2 | 16.00 | 111.25 | 8.00 | ||||||||||||
| 1048 | AW Gale | Yorkshire | 4 | 71 | 45 | 60 | 22 | 136 | 54 | 30 | 418 | 418 | 14 | 29.86 | 0 | 0 | 0.00 | 104.50 | 0.00 | ||||||||||||||
| 1049 | BJ Wright | Glamorgan | 4 | 0 | 16 | 0 | 23 | 39 | 39 | 6 | 6.50 | 0 | 0 | 0.00 | 9.75 | 0.00 | |||||||||||||||||
| 1050 | JC Mickelburgh | Essex | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1051 | AG Wakely | Northamptonshire | 4 | 65 | 67 | 67 | 62 | 14 | 85 | 360 | 360 | 13 | 27.69 | 0 | 0 | 0.00 | 90.00 | 0.00 | |||||||||||||||
| 1052 | GJ Muchall | Durham | 4 | 35 | 81 | 24 | 68 | 23 | 6 | 12 | 5 | 254 | 254 | 15 | 16.93 | 5 | 1 | 5.00 | 63.50 | 1.25 | |||||||||||||
| 1053 | WTS Porterfield | Warwickshire | 4 | 155 | 20 | 86 | 45 | 31 | 100 | 437 | 437 | 14 | 31.21 | 0 | 0 | 0.00 | 109.25 | 0.00 | |||||||||||||||
| 1054 | NRD Compton | Somerset | 4 | 37 | 37 | 37 | 2 | 18.50 | 0 | 0 | 0.00 | 9.25 | 0.00 | ||||||||||||||||||||
| 1055 | MJ Lumb | Hampshire | 4 | 124 | 24 | 2 | 15 | 32 | 197 | 197 | 9 | 21.89 | 0 | 0 | 0.00 | 49.25 | 0.00 | ||||||||||||||||
| 1056 | SJ Walters | Glamorgan | 4 | 74 | 0 | 74 | 74 | 4 | 18.50 | 0 | 0 | 0.00 | 18.50 | 0.00 | |||||||||||||||||||
| 1057 | KJ Coetzer | Durham | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1058 | RA White | Northamptonshire | 4 | 5 | 21 | 6 | 67 | 51 | 54 | 204 | 204 | 11 | 18.55 | 0 | 0 | 0.00 | 51.00 | 0.00 | |||||||||||||||
| 1059 | UT Khawaja | Derbyshire | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1060 | PR Stirling | Middlesex | 4 | 49 | 25 | 20 | 85 | 33 | 1 | 213 | 213 | 13 | 16.38 | 0 | 0 | 0.00 | 53.25 | 0.00 | |||||||||||||||
| 1061 | A Lyth | Yorkshire | 3 | 76 | 41 | 45 | 29 | 59 | 15 | 41 | 306 | 306 | 14 | 21.86 | 0 | 0 | 0.00 | 102.00 | 0.00 | ||||||||||||||
| 1062 | MA Wagh | Nottinghamshire | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1063 | MJ Walker | Essex | 3 | 8 | 30 | 9 | 7 | 6 | 35 | 95 | 95 | 12 | 7.92 | 0 | 0 | 0.00 | 31.67 | 0.00 | |||||||||||||||
| 1064 | J du Toit | Leicestershire | 3 | 4 | 2 | 13 | 35 | 3 | 24 | 0 | 24 | 18 | 123 | 123 | 18 | 6.83 | 42 | 3 | 14.00 | 41.00 | 14.00 | ||||||||||||
| 1065 | MJ Chilton | Lancashire | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1066 | WL Madsen | Derbyshire | 3 | 3 | 107 | 33 | 77 | 24 | 43 | 29 | 316 | 316 | 14 | 22.57 | 0 | 0 | 0.00 | 105.33 | 0.00 | ||||||||||||||
| 1067 | GP Rees | Glamorgan | 3 | 38 | 8 | 76 | 30 | 152 | 152 | 9 | 16.89 | 0 | 0 | 0.00 | 50.67 | 0.00 | |||||||||||||||||
| 1068 | MAG Boyce | Leicestershire | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 8 | 0.50 | 4 | 2 | 2.00 | 1.33 | 1.33 | ||||||||||||||
| 1069 | EC Joyce | Sussex | 3 | 15 | 7 | 22 | 22 | 2 | 11.00 | 7 | 1 | 7.00 | 7.33 | 2.33 | |||||||||||||||||||
| 1070 | SA Northeast | Kent | 3 | 0 | 33 | 1 | 17 | 42 | 15 | 5 | 0 | 113 | 113 | 14 | 8.07 | 0 | 1 | 0.00 | 37.67 | 0.00 | |||||||||||||
| 1071 | RJ Hamilton-Brown | Surrey | 3 | 64 | 2 | 33 | 53 | 47 | 33 | 232 | 232 | 14 | 16.57 | 0 | 0 | 0.00 | 77.33 | 0.00 | |||||||||||||||
| 1072 | IJ Westwood | Warwickshire | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1073 | PJ Horton | Lancashire | 3 | 43 | 25 | 0 | 49 | 0 | 117 | 117 | 8 | 14.63 | 49 | 2 | 24.50 | 39.00 | 16.33 | ||||||||||||||||
| 1074 | WI Jefferson | Leicestershire | 3 | 58 | 2 | 19 | 64 | 62 | 38 | 1 | 1 | 58 | 303 | 303 | 18 | 16.83 | 59 | 3 | 19.67 | 101.00 | 19.67 | ||||||||||||
| 1075 | TL Maynard | Surrey | 3 | 7 | 65 | 126 | 38 | 74 | 82 | 392 | 392 | 14 | 28.00 | 0 | 0 | 0.00 | 130.67 | 0.00 | |||||||||||||||
| 1076 | BA Godleman | Essex | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1077 | JO Troughton | Warwickshire | 3 | 36 | 54 | 29 | 104 | 46 | 57 | 326 | 326 | 15 | 21.73 | 0 | 0 | 0.00 | 108.67 | 0.00 | |||||||||||||||
| 1078 | TJ Lancefield | Surrey | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1079 | WJ Durston | Derbyshire | 3 | 132 | 26 | 16 | 27 | 6 | 65 | 10 | 282 | 282 | 14 | 20.14 | 0 | 0 | 0.00 | 94.00 | 0.00 | ||||||||||||||
| 1080 | DJ Redfern | Derbyshire | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1081 | KS Williamson | Gloucestershire | 3 | 65 | 30 | 21 | 68 | 8 | 48 | 8 | 248 | 248 | 15 | 16.53 | 0 | 0 | 0.00 | 82.67 | 0.00 | ||||||||||||||
| 1082 | MJ Powell | Glamorgan | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1083 | JS Gatting | Sussex | 3 | 9 | 3 | 2 | 32 | 0 | 46 | 46 | 10 | 4.60 | 0 | 0 | 0.00 | 15.33 | 0.00 | ||||||||||||||||
| 1084 | WR Smith | Durham | 3 | 11 | 18 | 29 | 29 | 4 | 7.25 | 0 | 0 | 0.00 | 9.67 | 0.00 | |||||||||||||||||||
| 1085 | CAJ Meschede | Somerset | 3 | 10 | 58 | 16 | 32 | 0 | 9 | 125 | 125 | 12 | 10.42 | 9 | 3 | 3.00 | 41.67 | 3.00 | |||||||||||||||
| 1086 | JE Root | Yorkshire | 3 | 15 | 0 | 72 | 12 | 7 | 106 | 106 | 9 | 11.78 | 0 | 0 | 0.00 | 35.33 | 0.00 | ||||||||||||||||
| 1087 | CG Taylor | Gloucestershire | 3 | 28 | 32 | 5 | 7 | 41 | 47 | 76 | 236 | 236 | 14 | 16.86 | 0 | 0 | 0.00 | 78.67 | 0.00 | ||||||||||||||
| 1088 | A Harinath | Surrey | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1089 | BHN Howgego | Northamptonshire | 2 | 3 | 3 | 3 | 1 | 3.00 | 0 | 0 | 0.00 | 1.50 | 0.00 | ||||||||||||||||||||
| 1090 | JJ Sayers | Yorkshire | 2 | 64 | 47 | 43 | 154 | 154 | 6 | 25.67 | 0 | 0 | 0.00 | 77.00 | 0.00 | ||||||||||||||||||
| 1091 | RI Newton | Northamptonshire | 2 | 4 | 60 | 0 | 64 | 64 | 6 | 10.67 | 0 | 0 | 0.00 | 32.00 | 0.00 | ||||||||||||||||||
| 1092 | NJ Edwards | Nottinghamshire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1093 | PM Borrington | Derbyshire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1094 | LJ Evans | Warwickshire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1095 | DM Housego | Middlesex | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1096 | SJ Thakor | Leicestershire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1097 | JK Manuel | Worcestershire | 2 | 25 | 25 | 25 | 2 | 12.50 | 0 | 0 | 0.00 | 12.50 | 0.00 | ||||||||||||||||||||
| 1098 | JJ Cobb | Leicestershire | 2 | 86 | 10 | 54 | 47 | 60 | 53 | 28 | 18 | 18 | 374 | 374 | 18 | 20.78 | 36 | 3 | 12.00 | 187.00 | 18.00 | ||||||||||||
| 1099 | JH Davey | Middlesex | 2 | 18 | 8 | 5 | 31 | 31 | 4 | 7.75 | 0 | 0 | 0.00 | 15.50 | 0.00 | ||||||||||||||||||
| 1100 | A Javid | Warwickshire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1101 | GP Smith | Leicestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1102 | DA Wheeldon | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1103 | SD Robson | Middlesex | 1 | 32 | 21 | 53 | 53 | 4 | 13.25 | 0 | 0 | 0.00 | 53.00 | 0.00 | |||||||||||||||||||
| 1104 | LA Procter | Lancashire | 1 | 23 | 26 | 0 | 23 | 0 | 0 | 13 | 85 | 85 | 15 | 5.67 | 0 | 0 | 0.00 | 85.00 | 0.00 | ||||||||||||||
| 1105 | MS Lineker | Derbyshire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1106 | A Patel | Nottinghamshire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1107 | LWP Wells | Sussex | 1 | 3 | 3 | 3 | 1 | 3.00 | 0 | 0 | 0.00 | 3.00 | 0.00 | ||||||||||||||||||||
| 1108 | ND Pinner | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1109 | HS Randhawa | Yorkshire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1110 | JE Goodman | Kent | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1111 | A Shankar | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1112 | AB London | Middlesex | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1113 | KR Brown | Lancashire | 1 | 34 | 35 | 0 | 51 | 0 | 74 | 44 | 2 | 240 | 240 | 11 | 21.82 | 46 | 2 | 23.00 | 240.00 | 46.00 | |||||||||||||
| 1114 | CR Jones | Somerset | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1115 | IA Cockbain | Gloucestershire | 1 | 86 | 20 | 32 | 37 | 55 | 51 | 281 | 281 | 12 | 23.42 | 0 | 0 | 0.00 | 281.00 | 0.00 | |||||||||||||||
| 1116 | TJ Ravenscroft | Hampshire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1117 | DJ Bell-Drummond | Kent | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1118 | CD Piesley | Kent | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1119 | AWR Barrow | Somerset | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1120 | ZS Ansari | Surrey | 1 | 30 | 0 | 58 | 9 | 11 | 108 | 108 | 9 | 12.00 | 0 | 0 | 0.00 | 108.00 | 0.00 | ||||||||||||||||
| 1121 | MG Pardoe | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1122 | RS Bopara | Essex | 6 | 51 | 10 | 29 | 1 | 87 | 48 | 11 | 237 | 237 | 12 | 19.75 | 0 | 0 | 0.00 | 39.50 | 0.00 | ||||||||||||||
| 1123 | Mohammad Yousuf | Warwickshire | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1124 | GS Ballance | Yorkshire | 4 | 23 | 25 | 72 | 22 | 73 | 0 | 215 | 215 | 12 | 17.92 | 0 | 0 | 0.00 | 53.75 | 0.00 | |||||||||||||||
| 1125 | Kadeer Ali | Leicestershire | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1126 | J Clark | Lancashire | 2 | 47 | 16 | 38 | 26 | 80 | 127 | 9 | 14.11 | 0 | 0 | 0.00 | 63.50 | 0.00 | |||||||||||||||||
| 1127 | KP Pietersen | Surrey | 7 | 30 | 30 | 30 | 2 | 15.00 | 0 | 0 | 0.00 | 4.29 | 0.00 | ||||||||||||||||||||
| 1128 | BM Shafayat | Northamptonshire | 4 | 37 | 28 | 16 | 81 | 81 | 6 | 13.50 | 0 | 0 | 0.00 | 20.25 | 0.00 | ||||||||||||||||||
| 1129 | Tamim Iqbal | Nottinghamshire | 6 | 55 | 49 | 0 | 49 | 104 | 5 | 20.80 | 0 | 0 | 0.00 | 17.33 | 0.00 | ||||||||||||||||||
| 1130 | T E Scollay | Middlesex | 1 | 23 | 5 | 8 | 13 | 36 | 5 | 7.20 | 0 | 0 | 0.00 | 36.00 | 0.00 | ||||||||||||||||||
| 2001 | P Mustard | Durham | 8 | 38 | 97 | 104 | 61 | 1 | 33 | 20 | 12 | 328 | 366 | 15 | 24.40 | 12 | 1 | 12.00 | 45.75 | 1.50 | |||||||||||||
| 2002 | C Kieswetter | Somerset | 8 | 59 | 10 | 17 | 49 | 31 | 166 | 166 | 7 | 23.71 | 80 | 3 | 26.67 | 20.75 | 10.00 | ||||||||||||||||
| 2003 | TJ New | Leicestershire | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 2004 | SM Davies | Surrey | 7 | 92 | 15 | 30 | 121 | 72 | 35 | 365 | 365 | 14 | 26.07 | 0 | 0 | 0.00 | 52.14 | 0.00 | |||||||||||||||
| 2005 | LD Sutton | Derbyshire | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 14 | 0.21 | 0 | 0 | 0.00 | 0.43 | 0.00 | ||||||||||||||
| 2006 | NJ O'Brien | Northamptonshire | 7 | 26 | 57 | 35 | 118 | 118 | 7 | 16.86 | 0 | 0 | 0.00 | 16.86 | 0.00 | ||||||||||||||||||
| 2007 | CMW Read | Nottinghamshire | 6 | 55 | 33 | 20 | 12 | 27 | 9 | 20 | 23 | 199 | 199 | 15 | 13.27 | 23 | 1 | 23.00 | 33.17 | 3.83 | |||||||||||||
| 2008 | JM Bairstow | Yorkshire | 6 | 42 | 34 | 32 | 17 | 47 | 31 | 0 | 203 | 203 | 14 | 14.50 | 0 | 0 | 0.00 | 33.83 | 0.00 | ||||||||||||||
| 2009 | PA Nixon | Leicestershire | 6 | 44 | 6 | 0 | 57 | 0 | 7 | 0 | 31 | 23 | 168 | 168 | 18 | 9.33 | 54 | 3 | 18.00 | 28.00 | 9.00 | ||||||||||||
| 2010 | TR Ambrose | Warwickshire | 6 | 51 | 17 | 45 | 5 | 52 | 170 | 170 | 13 | 13.08 | 0 | 0 | 0.00 | 28.33 | 0.00 | ||||||||||||||||
| 2011 | WD Bragg | Glamorgan | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 2012 | GO Jones | Kent | 5 | 5 | 0 | 27 | 0 | 37 | 6 | 4 | 0 | 79 | 79 | 15 | 5.27 | 0 | 1 | 0.00 | 15.80 | 0.00 | |||||||||||||
| 2013 | JS Foster | Essex | 5 | 15 | 80 | 2 | 41 | 24 | 12 | 174 | 174 | 12 | 14.50 | 0 | 0 | 0.00 | 34.80 | 0.00 | |||||||||||||||
| 2014 | JN Batty | Gloucestershire | 5 | 19 | 19 | 19 | 2 | 9.50 | 0 | 0 | 0.00 | 3.80 | 0.00 | ||||||||||||||||||||
| 2015 | JA Simpson | Middlesex | 5 | 65 | 33 | 23 | 38 | 3 | 37 | 15 | 214 | 214 | 16 | 13.38 | 0 | 0 | 0.00 | 42.80 | 0.00 | ||||||||||||||
