Click buttons above to change the selection. Cnty buttons are toggles, click to add/remove. To re-sort the table click underlined headings.
| Code | Player | County | R | A | B | C | D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CT | Tot | D | PPD | 4Wk | D4 | PPD4 | PPR | PPR4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | VS Solanki | Worcestershire | 9 | 36 | 54 | 74 | 16 | 94 | 11 | 285 | 285 | 11 | 25.91 | 0 | 0 | 0.00 | 31.67 | 0.00 | |||||||||||||||
| 1002 | MB Loye | Northamptonshire | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1003 | ME Trescothick | Somerset | 8 | 137 | 230 | 223 | 90 | 17 | 3 | 54 | 754 | 754 | 16 | 47.13 | 57 | 3 | 19.00 | 94.25 | 7.13 | ||||||||||||||
| 1004 | OA Shah | Essex | 8 | 86 | 163 | 9 | 98 | 47 | 55 | 43 | 501 | 501 | 14 | 35.79 | 0 | 0 | 0.00 | 62.63 | 0.00 | ||||||||||||||
| 1005 | L Vincent | Sussex | 8 | 89 | 30 | 76 | 58 | 68 | 22 | 9 | -15 | 337 | 337 | 16 | 21.06 | -15 | 1 | -15.00 | 42.13 | -1.88 | |||||||||||||
| 1006 | JJ Roy | Surrey | 8 | 27 | 60 | 52 | 170 | 102 | 177 | 588 | 588 | 14 | 42.00 | 0 | 0 | 0.00 | 73.50 | 0.00 | |||||||||||||||
| 1007 | MR Ramprakash | Surrey | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1008 | DL Maddy | Warwickshire | 7 | 117 | 193 | 83 | 55 | 117 | 47 | 612 | 612 | 14 | 43.71 | 0 | 0 | 0.00 | 87.43 | 0.00 | |||||||||||||||
| 1009 | RWT Key | Kent | 7 | 63 | 24 | 14 | 7 | 103 | 32 | 46 | 31 | 320 | 320 | 15 | 21.33 | 31 | 1 | 31.00 | 45.71 | 4.43 | |||||||||||||
| 1010 | MD Stoneman | Durham | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1011 | AC Voges | Nottinghamshire | 7 | 119 | 138 | 174 | 68 | 5 | 41 | 85 | 19 | 649 | 649 | 16 | 40.56 | 19 | 1 | 19.00 | 92.71 | 2.71 | |||||||||||||
| 1012 | AN Petersen | Glamorgan | 7 | 105 | 135 | 91 | 115 | 84 | 155 | 16 | 701 | 701 | 16 | 43.81 | 0 | 0 | 0.00 | 100.14 | 0.00 | ||||||||||||||
| 1013 | JC Hildreth | Somerset | 6 | 52 | 88 | 84 | 112 | 77 | 19 | 29 | 461 | 461 | 16 | 28.81 | 48 | 3 | 16.00 | 76.83 | 8.00 | ||||||||||||||
| 1014 | A McGrath | Yorkshire | 6 | 142 | 47 | 0 | 13 | 11 | 213 | 213 | 9 | 23.67 | 0 | 0 | 0.00 | 35.50 | 0.00 | ||||||||||||||||
| 1015 | MW Goodwin | Sussex | 6 | 120 | -14 | 93 | 11 | -20 | 64 | 159 | 9 | 422 | 422 | 15 | 28.13 | 9 | 1 | 9.00 | 70.33 | 1.50 | |||||||||||||
| 1016 | JWA Taylor | Leicestershire | 6 | 50 | 14 | 18 | 36 | 114 | 92 | 68 | 27 | 42 | 461 | 461 | 17 | 27.12 | 69 | 3 | 23.00 | 76.83 | 11.50 | ||||||||||||
| 1017 | ND McKenzie | Hampshire | 6 | 57 | 148 | 0 | 68 | 60 | 44 | 51 | 97 | 9 | 534 | 534 | 17 | 31.41 | 106 | 2 | 53.00 | 89.00 | 17.67 | ||||||||||||
| 1018 | ML Pettini | Essex | 6 | 33 | 10 | 48 | 195 | 53 | 7 | 346 | 346 | 12 | 28.83 | 0 | 0 | 0.00 | 57.67 | 0.00 | |||||||||||||||
| 1019 | MJ Brown | Surrey | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1020 | MJ Cosgrove | Glamorgan | 6 | 64 | 152 | -20 | 82 | 40 | 82 | 9 | 409 | 409 | 16 | 25.56 | 0 | 0 | 0.00 | 68.17 | 0.00 | ||||||||||||||
| 1021 | DA Miller | Durham | 6 | 15 | 41 | 43 | 59 | 111 | 40 | 10 | 319 | 319 | 13 | 24.54 | 10 | 1 | 10.00 | 53.17 | 1.67 | ||||||||||||||
| 1022 | DKH Mitchell | Worcestershire | 5 | 32 | 25 | 25 | 46 | 86 | 47 | 85 | 346 | 346 | 13 | 26.62 | 0 | 0 | 0.00 | 69.20 | 0.00 | ||||||||||||||
| 1023 | MA Carberry | Hampshire | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1024 | CD Nash | Sussex | 5 | 74 | 64 | -6 | 130 | 233 | 127 | 40 | 36 | 698 | 698 | 16 | 43.63 | 36 | 1 | 36.00 | 139.60 | 7.20 | |||||||||||||
| 1025 | HJH Marshall | Gloucestershire | 5 | 2 | 60 | 67 | 179 | 66 | 78 | 53 | 505 | 505 | 15 | 33.67 | 0 | 0 | 0.00 | 101.00 | 0.00 | ||||||||||||||
| 1026 | AD Brown | Nottinghamshire | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1027 | AD Hales | Nottinghamshire | 5 | 28 | 111 | 164 | 134 | 155 | 86 | 6 | 117 | 801 | 801 | 16 | 50.06 | 117 | 1 | 117.00 | 160.20 | 23.40 | |||||||||||||
| 1028 | MJ Guptill | Derbyshire | 5 | 76 | 147 | 63 | 131 | 138 | 96 | 59 | 710 | 710 | 14 | 50.71 | 0 | 0 | 0.00 | 142.00 | 0.00 | ||||||||||||||
| 1029 | JL Denly | Kent | 5 | 9 | 23 | 69 | 125 | 18 | 41 | 150 | 6 | 441 | 441 | 15 | 29.40 | 6 | 1 | 6.00 | 88.20 | 1.20 | |||||||||||||
| 1030 | DJG Sales | Northamptonshire | 5 | -13 | -13 | -13 | 2 | -6.50 | 0 | 0 | 0.00 | -2.60 | 0.00 | ||||||||||||||||||||
| 1031 | V Chopra | Warwickshire | 5 | 34 | -14 | 68 | 11 | 67 | 54 | 220 | 220 | 14 | 15.71 | 0 | 0 | 0.00 | 44.00 | 0.00 | |||||||||||||||
| 1032 | SC Moore | Lancashire | 5 | 181 | 100 | 105 | 34 | 103 | 4 | 169 | 4 | 56 | 756 | 756 | 17 | 44.47 | 60 | 2 | 30.00 | 151.20 | 12.00 | ||||||||||||
| 1033 | JG Myburgh | Hampshire | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1034 | CDJ Dent | Gloucestershire | 5 | 7 | 7 | 7 | 1 | 7.00 | 0 | 0 | 0.00 | 1.40 | 0.00 | ||||||||||||||||||||
| 1035 | MM Ali | Worcestershire | 4 | 80 | 142 | 92 | 76 | 45 | 127 | 58 | 620 | 620 | 13 | 47.69 | 0 | 0 | 0.00 | 155.00 | 0.00 | ||||||||||||||
| 1036 | DI Stevens | Kent | 4 | 174 | 43 | 8 | 24 | 51 | 111 | 315 | 46 | 772 | 772 | 15 | 51.47 | 46 | 1 | 46.00 | 193.00 | 11.50 | |||||||||||||
| 1037 | NJ Dexter | Middlesex | 4 | 73 | 189 | 108 | 104 | 53 | 110 | 21 | 658 | 658 | 14 | 47.00 | 0 | 0 | 0.00 | 164.50 | 0.00 | ||||||||||||||
| 1038 | M van Jaarsveld | Kent | 4 | 7 | 156 | 101 | 23 | 96 | 383 | 383 | 8 | 47.88 | 96 | 1 | 96.00 | 95.75 | 24.00 | ||||||||||||||||
| 1039 | JHK Adams | Hampshire | 4 | 116 | 15 | 1 | 101 | 58 | 28 | 19 | 43 | 15 | 396 | 396 | 17 | 23.29 | 58 | 2 | 29.00 | 99.00 | 14.50 | ||||||||||||
| 1040 | SD Peters | Northamptonshire | 4 | 16 | 37 | 16 | -20 | 17 | 66 | 66 | 7 | 9.43 | 0 | 0 | 0.00 | 16.50 | 0.00 | ||||||||||||||||
| 1041 | AN Kervezee | Worcestershire | 4 | 36 | 37 | -1 | 91 | 68 | 39 | 7 | 277 | 277 | 13 | 21.31 | 0 | 0 | 0.00 | 69.25 | 0.00 | ||||||||||||||
| 1042 | MJ Di Venuto | Durham | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1043 | CJL Rogers | Middlesex | 4 | 51 | 99 | 45 | 26 | 2 | 223 | 223 | 9 | 24.78 | 0 | 0 | 0.00 | 55.75 | 0.00 | ||||||||||||||||
| 1044 | DJ Malan | Middlesex | 4 | -20 | 27 | 74 | 42 | 123 | 123 | 6 | 20.50 | 0 | 0 | 0.00 | 30.75 | 0.00 | |||||||||||||||||
| 1045 | Younis Khan | Warwickshire | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1046 | SA Newman | Middlesex | 4 | 40 | 87 | 73 | 124 | 47 | 44 | 11 | 426 | 426 | 16 | 26.63 | 0 | 0 | 0.00 | 106.50 | 0.00 | ||||||||||||||
| 1047 | JM Vince | Hampshire | 4 | 143 | 32 | 0 | 102 | 95 | 203 | 36 | 15 | 47 | 673 | 673 | 17 | 39.59 | 62 | 2 | 31.00 | 168.25 | 15.50 | ||||||||||||
| 1048 | AW Gale | Yorkshire | 4 | 104 | 55 | 93 | 32 | 199 | 82 | 40 | 605 | 605 | 14 | 43.21 | 0 | 0 | 0.00 | 151.25 | 0.00 | ||||||||||||||
| 1049 | BJ Wright | Glamorgan | 4 | 10 | 16 | -15 | 23 | 34 | 34 | 6 | 5.67 | 0 | 0 | 0.00 | 8.50 | 0.00 | |||||||||||||||||
| 1050 | JC Mickelburgh | Essex | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1051 | AG Wakely | Northamptonshire | 4 | 93 | 97 | 108 | 80 | 14 | 127 | 519 | 519 | 13 | 39.92 | 0 | 0 | 0.00 | 129.75 | 0.00 | |||||||||||||||
| 1052 | GJ Muchall | Durham | 4 | 48 | 124 | 29 | 98 | 23 | 16 | 12 | 5 | 355 | 355 | 15 | 23.67 | 5 | 1 | 5.00 | 88.75 | 1.25 | |||||||||||||
| 1053 | WTS Porterfield | Warwickshire | 4 | 226 | 35 | 127 | 55 | 41 | 130 | 614 | 614 | 14 | 43.86 | 0 | 0 | 0.00 | 153.50 | 0.00 | |||||||||||||||
| 1054 | NRD Compton | Somerset | 4 | 40 | 40 | 40 | 2 | 20.00 | 0 | 0 | 0.00 | 10.00 | 0.00 | ||||||||||||||||||||
| 1055 | MJ Lumb | Hampshire | 4 | 200 | 24 | 2 | 18 | 42 | 286 | 286 | 9 | 31.78 | 0 | 0 | 0.00 | 71.50 | 0.00 | ||||||||||||||||
| 1056 | SJ Walters | Glamorgan | 4 | 97 | 5 | 102 | 102 | 4 | 25.50 | 0 | 0 | 0.00 | 25.50 | 0.00 | |||||||||||||||||||
| 1057 | KJ Coetzer | Durham | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1058 | RA White | Northamptonshire | 4 | 10 | 21 | 6 | 90 | 81 | 57 | 265 | 265 | 11 | 24.09 | 0 | 0 | 0.00 | 66.25 | 0.00 | |||||||||||||||
| 1059 | UT Khawaja | Derbyshire | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1060 | PR Stirling | Middlesex | 4 | 116 | 18 | 22 | 112 | 36 | 1 | 305 | 305 | 13 | 23.46 | 0 | 0 | 0.00 | 76.25 | 0.00 | |||||||||||||||
| 1061 | A Lyth | Yorkshire | 3 | 89 | 46 | 58 | 37 | 82 | 20 | 56 | 388 | 388 | 14 | 27.71 | 0 | 0 | 0.00 | 129.33 | 0.00 | ||||||||||||||
| 1062 | MA Wagh | Nottinghamshire | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1063 | MJ Walker | Essex | 3 | 18 | 35 | 9 | 7 | 6 | 50 | 125 | 125 | 12 | 10.42 | 0 | 0 | 0.00 | 41.67 | 0.00 | |||||||||||||||
| 1064 | J du Toit | Leicestershire | 3 | 9 | 2 | 13 | 45 | -17 | 34 | 5 | 37 | 23 | 151 | 151 | 18 | 8.39 | 60 | 3 | 20.00 | 50.33 | 20.00 | ||||||||||||
| 1065 | MJ Chilton | Lancashire | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1066 | WL Madsen | Derbyshire | 3 | -2 | 173 | 46 | 113 | 24 | 58 | 32 | 444 | 444 | 14 | 31.71 | 0 | 0 | 0.00 | 148.00 | 0.00 | ||||||||||||||
| 1067 | GP Rees | Glamorgan | 3 | 35 | 8 | 104 | 46 | 193 | 193 | 9 | 21.44 | 0 | 0 | 0.00 | 64.33 | 0.00 | |||||||||||||||||
| 1068 | MAG Boyce | Leicestershire | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 8 | 0.50 | 4 | 2 | 2.00 | 1.33 | 1.33 | ||||||||||||||
| 1069 | EC Joyce | Sussex | 3 | 15 | 7 | 22 | 22 | 2 | 11.00 | 7 | 1 | 7.00 | 7.33 | 2.33 | |||||||||||||||||||
| 1070 | SA Northeast | Kent | 3 | 0 | 43 | 11 | 17 | 60 | 15 | 15 | 0 | 161 | 161 | 14 | 11.50 | 0 | 1 | 0.00 | 53.67 | 0.00 | |||||||||||||
| 1071 | RJ Hamilton-Brown | Surrey | 3 | 74 | 7 | 73 | 109 | 60 | 50 | 373 | 373 | 14 | 26.64 | 0 | 0 | 0.00 | 124.33 | 0.00 | |||||||||||||||
| 1072 | IJ Westwood | Warwickshire | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1073 | PJ Horton | Lancashire | 3 | 53 | 35 | -15 | 59 | -20 | 112 | 112 | 8 | 14.00 | 39 | 2 | 19.50 | 37.33 | 13.00 | ||||||||||||||||
| 1074 | WI Jefferson | Leicestershire | 3 | 92 | 2 | 19 | 97 | 102 | 51 | 6 | 6 | 84 | 459 | 459 | 18 | 25.50 | 90 | 3 | 30.00 | 153.00 | 30.00 | ||||||||||||
| 1075 | TL Maynard | Surrey | 3 | 12 | 93 | 204 | 59 | 90 | 113 | 571 | 571 | 14 | 40.79 | 0 | 0 | 0.00 | 190.33 | 0.00 | |||||||||||||||
| 1076 | BA Godleman | Essex | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1077 | JO Troughton | Warwickshire | 3 | 24 | 72 | 39 | 150 | 59 | 70 | 414 | 414 | 15 | 27.60 | 0 | 0 | 0.00 | 138.00 | 0.00 | |||||||||||||||
| 1078 | TJ Lancefield | Surrey | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1079 | WJ Durston | Derbyshire | 3 | 180 | 81 | 49 | 85 | 59 | 127 | 13 | 594 | 594 | 14 | 42.43 | 0 | 0 | 0.00 | 198.00 | 0.00 | ||||||||||||||
| 1080 | DJ Redfern | Derbyshire | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1081 | KS Williamson | Gloucestershire | 3 | 153 | 86 | 28 | 186 | 8 | 77 | 41 | 579 | 579 | 15 | 38.60 | 0 | 0 | 0.00 | 193.00 | 0.00 | ||||||||||||||
| 1082 | MJ Powell | Glamorgan | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1083 | JS Gatting | Sussex | 3 | 9 | 18 | -18 | 47 | -15 | 41 | 41 | 10 | 4.10 | 0 | 0 | 0.00 | 13.67 | 0.00 | ||||||||||||||||
| 1084 | WR Smith | Durham | 3 | 16 | 28 | 44 | 44 | 4 | 11.00 | 0 | 0 | 0.00 | 14.67 | 0.00 | |||||||||||||||||||
| 1085 | CAJ Meschede | Somerset | 3 | 104 | 100 | 23 | 45 | 23 | 55 | 350 | 350 | 12 | 29.17 | 78 | 3 | 26.00 | 116.67 | 26.00 | |||||||||||||||
| 1086 | JE Root | Yorkshire | 3 | 44 | 0 | 92 | 12 | 7 | 155 | 155 | 9 | 17.22 | 0 | 0 | 0.00 | 51.67 | 0.00 | ||||||||||||||||
| 1087 | CG Taylor | Gloucestershire | 3 | 13 | 47 | 5 | 12 | 56 | 47 | 127 | 307 | 307 | 14 | 21.93 | 0 | 0 | 0.00 | 102.33 | 0.00 | ||||||||||||||
| 1088 | A Harinath | Surrey | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1089 | BHN Howgego | Northamptonshire | 2 | 3 | 3 | 3 | 1 | 3.00 | 0 | 0 | 0.00 | 1.50 | 0.00 | ||||||||||||||||||||
| 1090 | JJ Sayers | Yorkshire | 2 | 77 | 73 | 53 | 203 | 203 | 6 | 33.83 | 0 | 0 | 0.00 | 101.50 | 0.00 | ||||||||||||||||||
| 1091 | RI Newton | Northamptonshire | 2 | 4 | 83 | 0 | 87 | 87 | 6 | 14.50 | 0 | 0 | 0.00 | 43.50 | 0.00 | ||||||||||||||||||
| 1092 | NJ Edwards | Nottinghamshire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1093 | PM Borrington | Derbyshire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1094 | LJ Evans | Warwickshire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1095 | DM Housego | Middlesex | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1096 | SJ Thakor | Leicestershire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1097 | JK Manuel | Worcestershire | 2 | 35 | 35 | 35 | 2 | 17.50 | 0 | 0 | 0.00 | 17.50 | 0.00 | ||||||||||||||||||||
| 1098 | JJ Cobb | Leicestershire | 2 | 132 | 44 | 81 | 82 | 107 | 112 | 42 | 20 | 186 | 806 | 806 | 18 | 44.78 | 206 | 3 | 68.67 | 403.00 | 103.00 | ||||||||||||
| 1099 | JH Davey | Middlesex | 2 | 18 | 8 | 5 | 31 | 31 | 4 | 7.75 | 0 | 0 | 0.00 | 15.50 | 0.00 | ||||||||||||||||||
| 1100 | A Javid | Warwickshire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1101 | GP Smith | Leicestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1102 | DA Wheeldon | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1103 | SD Robson | Middlesex | 1 | 42 | 21 | 63 | 63 | 4 | 15.75 | 0 | 0 | 0.00 | 63.00 | 0.00 | |||||||||||||||||||
| 1104 | LA Procter | Lancashire | 1 | 23 | 140 | 3 | 5 | 10 | 0 | -2 | 179 | 179 | 15 | 11.93 | 0 | 0 | 0.00 | 179.00 | 0.00 | ||||||||||||||
| 1105 | MS Lineker | Derbyshire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1106 | A Patel | Nottinghamshire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1107 | LWP Wells | Sussex | 1 | 3 | 3 | 3 | 1 | 3.00 | 0 | 0 | 0.00 | 3.00 | 0.00 | ||||||||||||||||||||
| 1108 | ND Pinner | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1109 | HS Randhawa | Yorkshire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1110 | JE Goodman | Kent | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1111 | A Shankar | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1112 | AB London | Middlesex | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1113 | KR Brown | Lancashire | 1 | 57 | 45 | -20 | 87 | 0 | 107 | 71 | 2 | 349 | 349 | 11 | 31.73 | 73 | 2 | 36.50 | 349.00 | 73.00 | |||||||||||||
| 1114 | CR Jones | Somerset | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1115 | IA Cockbain | Gloucestershire | 1 | 141 | 30 | 47 | 45 | 70 | 56 | 389 | 389 | 12 | 32.42 | 0 | 0 | 0.00 | 389.00 | 0.00 | |||||||||||||||
| 1116 | TJ Ravenscroft | Hampshire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1117 | DJ Bell-Drummond | Kent | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1118 | CD Piesley | Kent | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1119 | AWR Barrow | Somerset | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1120 | ZS Ansari | Surrey | 1 | 39 | -3 | 158 | 31 | -20 | 205 | 205 | 9 | 22.78 | 0 | 0 | 0.00 | 205.00 | 0.00 | ||||||||||||||||
| 1121 | MG Pardoe | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1122 | RS Bopara | Essex | 6 | 73 | 44 | 42 | 46 | 127 | 78 | 33 | 443 | 443 | 12 | 36.92 | 0 | 0 | 0.00 | 73.83 | 0.00 | ||||||||||||||
| 1123 | Mohammad Yousuf | Warwickshire | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1124 | GS Ballance | Yorkshire | 4 | 28 | 41 | 104 | 27 | 101 | 0 | 301 | 301 | 12 | 25.08 | 0 | 0 | 0.00 | 75.25 | 0.00 | |||||||||||||||
| 1125 | Kadeer Ali | Leicestershire | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1126 | J Clark | Lancashire | 2 | 53 | 29 | 59 | 31 | 119 | 172 | 9 | 19.11 | 0 | 0 | 0.00 | 86.00 | 0.00 | |||||||||||||||||
| 1127 | KP Pietersen | Surrey | 7 | 50 | 50 | 50 | 2 | 25.00 | 0 | 0 | 0.00 | 7.14 | 0.00 | ||||||||||||||||||||
| 1128 | BM Shafayat | Northamptonshire | 4 | 52 | -13 | 21 | 8 | 60 | 6 | 10.00 | 0 | 0 | 0.00 | 15.00 | 0.00 | ||||||||||||||||||
| 1129 | Tamim Iqbal | Nottinghamshire | 6 | 71 | 67 | -15 | 52 | 123 | 5 | 24.60 | 0 | 0 | 0.00 | 20.50 | 0.00 | ||||||||||||||||||
| 1130 | T E Scollay | Middlesex | 1 | 26 | 10 | 8 | 18 | 44 | 5 | 8.80 | 0 | 0 | 0.00 | 44.00 | 0.00 | ||||||||||||||||||
| 2001 | P Mustard | Durham | 8 | 41 | 155 | 155 | 89 | 16 | 41 | 30 | 20 | 547 | 547 | 15 | 36.47 | 20 | 1 | 20.00 | 68.38 | 2.50 | |||||||||||||
| 2002 | C Kieswetter | Somerset | 8 | 120 | 25 | 27 | 62 | 34 | 268 | 268 | 7 | 38.29 | 96 | 3 | 32.00 | 33.50 | 12.00 | ||||||||||||||||
| 2003 | TJ New | Leicestershire | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 2004 | SM Davies | Surrey | 7 | 121 | 8 | 48 | 182 | 142 | 53 | 554 | 554 | 14 | 39.57 | 0 | 0 | 0.00 | 79.14 | 0.00 | |||||||||||||||
| 2005 | LD Sutton | Derbyshire | 7 | -20 | 15 | 2 | 45 | -20 | 31 | 0 | 53 | 53 | 14 | 3.79 | 0 | 0 | 0.00 | 7.57 | 0.00 | ||||||||||||||
| 2006 | NJ O'Brien | Northamptonshire | 7 | 29 | 90 | 35 | 154 | 154 | 7 | 22.00 | 0 | 0 | 0.00 | 22.00 | 0.00 | ||||||||||||||||||
| 2007 | CMW Read | Nottinghamshire | 6 | 99 | 48 | 35 | 22 | 48 | 24 | 35 | 66 | 377 | 377 | 15 | 25.13 | 66 | 1 | 66.00 | 62.83 | 11.00 | |||||||||||||
| 2008 | JM Bairstow | Yorkshire | 6 | 58 | 34 | 45 | 32 | 66 | 49 | 5 | 289 | 289 | 14 | 20.64 | 0 | 0 | 0.00 | 48.17 | 0.00 | ||||||||||||||
| 2009 | PA Nixon | Leicestershire | 6 | 44 | 31 | 15 | 93 | 10 | 32 | 5 | 44 | 28 | 302 | 302 | 18 | 16.78 | 72 | 3 | 24.00 | 50.33 | 12.00 | ||||||||||||
| 2010 | TR Ambrose | Warwickshire | 6 | 74 | 22 | 83 | 5 | 87 | 271 | 271 | 13 | 20.85 | 0 | 0 | 0.00 | 45.17 | 0.00 | ||||||||||||||||
| 2011 | WD Bragg | Glamorgan | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 2012 | GO Jones | Kent | 5 | 5 | 0 | 40 | 5 | 60 | 11 | 24 | 0 | 145 | 145 | 15 | 9.67 | 0 | 1 | 0.00 | 29.00 | 0.00 | |||||||||||||
| 2013 | JS Foster | Essex | 5 | 20 | 135 | 2 | 56 | 59 | 12 | 284 | 284 | 12 | 23.67 | 0 | 0 | 0.00 | 56.80 | 0.00 | |||||||||||||||
| 2014 | JN Batty | Gloucestershire | 5 | 24 | 24 | 24 | 2 | 12.00 | 0 | 0 | 0.00 | 4.80 | 0.00 | ||||||||||||||||||||
| 2015 | JA Simpson | Middlesex | 5 | 116 | 63 | 41 | 79 | 8 | 62 | 33 | 402 | 402 | 16 | 25.13 | 0 | 0 | 0.00 | 80.40 | 0.00 | ||||||||||||||
| 2016 | JC Buttler | Somerset | 5 | 31 | 19 | 0 | 107 | 175 | 50 | 68 | 450 | 450 | 16 | 28.13 | 118 | 3 | 39.33 | 90.00 | 23.60 | ||||||||||||||
