Click buttons above to change the selection. Cnty buttons are toggles, click to add/remove. To re-sort the table click underlined headings.
| Code | Player | County | R | A | B | C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CT | Tot | D | WPD | 4Wk | D4 | WPD4 | WPR | WPR4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | ME Trescothick | Somerset | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0.00 | 0 | 9 | 0.00 | 0.00 | 0.00 | ||||||||
| 1002 | CJL Rogers | Derbyshire | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0.00 | 0 | 8 | 0.00 | 0.00 | 0.00 | ||||||
| 1003 | MJ Di Venuto | Durham | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0.00 | 0 | 14 | 0.00 | 0.00 | 0.00 | |||||||
| 1004 | M van Jaarsveld | Kent | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 58 | 0.05 | 0 | 11 | 0.00 | 0.38 | 0.00 | |||||||
| 1005 | JHK Adams | Hampshire | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0.00 | 0 | 15 | 0.00 | 0.00 | 0.00 | |||||||
| 1006 | RWT Key | Kent | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 55 | 0.04 | 0 | 11 | 0.00 | 0.29 | 0.00 | ||||||||
| 1007 | JWA Taylor | Leicestershire | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0.00 | 0 | 11 | 0.00 | 0.00 | 0.00 | |||||||
| 1008 | U Afzaal | Surrey | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 39 | 0.21 | 0 | 0 | 0.00 | 1.14 | 0.00 | ||||||||||||
| 1009 | MR Ramprakash | Surrey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | ||||||
| 1010 | ML Pettini | Essex | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.00 | 0 | 7 | 0.00 | 0.00 | 0.00 | ||||||||
| 1011 | GP Rees | Glamorgan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | ||||||
| 1012 | HJH Marshall | Gloucestershire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.00 | 0 | 9 | 0.00 | 0.00 | 0.00 | ||||||||
| 1013 | JL Denly | Kent | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 58 | 0.03 | 0 | 11 | 0.00 | 0.33 | 0.00 | |||||||
| 1014 | DJ Malan | Middlesex | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 58 | 0.10 | 0 | 7 | 0.00 | 1.00 | 0.00 | ||||||
| 1015 | DJ Hussey | Nottinghamshire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
| 1016 | CD Nash | Sussex | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 54 | 0.13 | 0 | 10 | 0.00 | 1.17 | 0.00 | |||||||
| 1017 | AG Prince | Lancashire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| 1018 | NJ Dexter | Middlesex | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 13 | 13 | 43 | 0.30 | 3 | 7 | 0.43 | 2.60 | 0.60 | ||||||||||
| 1019 | EJG Morgan | Middlesex | 5 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
| 1020 | MB Loye | Northamptonshire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.00 | 0 | 7 | 0.00 | 0.00 | 0.00 | ||||||||||||
| 1021 | SD Peters | Northamptonshire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | ||||||
| 1022 | DJG Sales | Northamptonshire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | ||||||
| 1023 | RA White | Northamptonshire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1024 | AD Brown | Nottinghamshire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.00 | 0 | 12 | 0.00 | 0.00 | 0.00 | ||||||
| 1025 | MA Wagh | Nottinghamshire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.00 | 0 | 12 | 0.00 | 0.00 | 0.00 | |||||||
| 1026 | NRD Compton | Somerset | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 37 | 0.05 | 0 | 9 | 0.00 | 0.40 | 0.00 | |||||||||||||
| 1027 | MJ Brown | Surrey | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
| 1028 | MW Goodwin | Sussex | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | |||||||
| 1029 | EC Joyce | Sussex | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1030 | IJ Westwood | Warwickshire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | |||||
| 1031 | MM Ali | Worcestershire | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 13 | 17 | 54 | 0.31 | 6 | 11 | 0.55 | 3.40 | 1.20 | |||||||
| 1032 | PA Jaques | Worcestershire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1033 | JA Rudolph | Yorkshire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | ||||||
| 1034 | WL Madsen | Derbyshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 57 | 0.02 | 1 | 8 | 0.13 | 0.25 | 0.25 | |||||
| 1035 | DJ Redfern | Derbyshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1036 | WR Smith | Durham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 1037 | RS Bopara | Essex | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 27 | 0.15 | 0 | 3 | 0.00 | 1.00 | 0.00 | |||||||||||||||||
| 1038 | AN Cook | Essex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 25 | 0.04 | 1 | 4 | 0.25 | 0.25 | 0.25 | |||||||||||||||||
| 1039 | JK Maunders | Essex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| 1040 | MJ Walker | Essex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 39 | 0.08 | 0 | 7 | 0.00 | 0.75 | 0.00 | ||||||||||||
| 1041 | MJ Cosgrove | Glamorgan | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 52 | 0.06 | 1 | 10 | 0.10 | 0.75 | 0.25 | |||||||
| 1042 | MJ Powell | Glamorgan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| 1043 | Abdul-Kadeer Ali | Gloucestershire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 1044 | CG Taylor | Gloucestershire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 50 | 0.06 | 2 | 9 | 0.22 | 0.75 | 0.50 | ||||||
| 1045 | MA Carberry | Hampshire | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 58 | 0.07 | 0 | 15 | 0.00 | 1.00 | 0.00 | |||||||
| 1046 | MJ Lumb | Hampshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 1047 | SA Northeast | Kent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.00 | 0 | 11 | 0.00 | 0.00 | 0.00 | |||||||
| 1048 | DI Stevens | Kent | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 4 | 0 | 25 | 27 | 51 | 0.53 | 11 | 11 | 1.00 | 6.75 | 2.75 | |||||||||
| 1049 | MJ Chilton | Lancashire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0.00 | 0 | 12 | 0.00 | 0.00 | 0.00 | ||||||
| 1050 | PJ Horton | Lancashire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0.00 | 0 | 12 | 0.00 | 0.00 | 0.00 | ||||||
| 1051 | SC Moore | Lancashire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1052 | MAG Boyce | Leicestershire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.00 | 0 | 11 | 0.00 | 0.00 | 0.00 | ||||||||||
| 1053 | SD Robson | Middlesex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 1054 | OA Shah | Middlesex | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 47 | 0.09 | 2 | 7 | 0.29 | 1.00 | 0.50 | |||||||||
| 1055 | HM Amla | Nottinghamshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| 1056 | JC Hildreth | Somerset | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 54 | 0.02 | 0 | 9 | 0.00 | 0.25 | 0.00 | ||||||||
| 1057 | SJ Walters | Surrey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 1058 | IR Bell | Warwickshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.00 | 0 | 4 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 1059 | V Chopra | Warwickshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1060 | IJL Trott | Warwickshire | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 23 | 0.17 | 0 | 0 | 0.00 | 1.00 | 0.00 | |||||||||||||||||
| 1061 | DKH Mitchell | Worcestershire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.00 | 0 | 11 | 0.00 | 0.00 | 0.00 | ||||||
| 1062 | BF Smith | Worcestershire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1063 | VS Solanki | Worcestershire | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 0.02 | 0 | 11 | 0.00 | 0.25 | 0.00 | ||||||||
| 1064 | AW Gale | Yorkshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | ||||||||||
| 1065 | A McGrath | Yorkshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | ||||||
| 1066 | JJ Sayers | Yorkshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 1067 | KJ Coetzer | Durham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| 1068 | GJ Muchall | Durham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.00 | 0 | 14 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| 1069 | MD Stoneman | Durham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.00 | 0 | 14 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1070 | WTS Porterfield | Gloucestershire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00 | 0 | 9 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1071 | CC Benham | Hampshire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| 1072 | KP Pietersen | Surrey | 3 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 7 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||
| 1073 | JGE Benning | Leicestershire | 3 | 1 | 2 | 3 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 1.00 | 0.00 | ||||||||||||||||||||||
| 1074 | SA Newman | Middlesex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0.00 | 0 | 7 | 0.00 | 0.00 | 0.00 | |||||||
| 1075 | AJ Strauss | Middlesex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 1076 | PW Harrison | Northamptonshire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| 1077 | AG Wakely | Northamptonshire | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 41 | 0.02 | 0 | 10 | 0.00 | 0.33 | 0.00 | ||||||||||
| 1078 | NJ Edwards | Nottinghamshire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
| 1079 | AD Hales | Nottinghamshire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.00 | 0 | 12 | 0.00 | 0.00 | 0.00 | |||||||||
| 1080 | RJ Hamilton-Brown | Surrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | ||||||
| 1081 | DL Maddy | Warwickshire | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 21 | 21 | 47 | 0.45 | 9 | 10 | 0.90 | 7.00 | 3.00 | |||||||
| 1082 | JO Troughton | Warwickshire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | |||||
| 1083 | AN Kervezee | Worcestershire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.00 | 0 | 11 | 0.00 | 0.00 | 0.00 | ||||||
| 1084 | A Lyth | Yorkshire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | ||||||
| 1085 | PM Borrington | Derbyshire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 1087 | BA Godleman | Essex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.00 | 0 | 7 | 0.00 | 0.00 | 0.00 | |||||||||||
| 1088 | BJ Wright | Glamorgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | ||||||
| 1089 | ND McKenzie | Hampshire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 54 | 0.04 | 2 | 7 | 0.29 | 1.00 | 1.00 | |||||||||
| 1090 | JM Vince | Hampshire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.00 | 0 | 15 | 0.00 | 0.00 | 0.00 | ||||||||
| 1091 | JE Goodman | Kent | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
| 1092 | J du Toit | Leicestershire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.00 | 0 | 11 | 0.00 | 0.00 | 0.00 | |||||||||||
| 1093 | WI Jefferson | Leicestershire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||
| 1094 | GP Smith | Leicestershire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0 | 11 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 1095 | AB London | Middlesex | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1096 | MJ Wood | Nottinghamshire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
| 1097 | LJ Evans | Warwickshire | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||
| 1098 | A Harinath | Surrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | ||||||||||
| 1099 | JS Gatting | Sussex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
| 1100 | DA Wheeldon | Worcestershire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.00 | 0 | 7 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| 1101 | JL Sadler | Derbyshire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| 1102 | JC Mickleburgh | Essex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.00 | 0 | 7 | 0.00 | 0.00 | 0.00 | ||||||||
| 1103 | JB Hockley | Kent | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 19 | 0.11 | 0 | 0 | 0.00 | 2.00 | 0.00 | ||||||||||||||||||
| 1104 | KR Brown | Lancashire | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 6 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||
| 1105 | L A Procter | Lancashire | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 0.14 | 1 | 3 | 0.33 | 1.00 | 1.00 | |||||||||||||||||||||
| 1106 | A Shankar | Lancashire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
| 1107 | DM Housego | Middlesex | 1 | 0 | 0 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
| 1108 | PR Stirling | Middlesex | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
| 1109 | BHN Howgego | Northamptonshire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00 | 0 | 3 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| 1110 | CR Jones | Somerset | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
| 1111 | RJH Lett | Somerset | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
| 1112 | MA Thornely | Sussex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 41 | 0.10 | 0 | 3 | 0.00 | 4.00 | 0.00 | |||||||||||
| 1113 | JE Ord | Warwickshire | 1 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
| 1114 | JK Manuel | Worcestershire | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
| 1115 | CDJ Dent | Gloucestershire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0.00 | 0 | 9 | 0.00 | 0.00 | 0.00 | ||||||
