Click buttons above to change the selection. Cnty buttons are toggles, click to add/remove. To re-sort the table click underlined headings.
| Code | Player | County | R | A | B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CT | Tot | D | PPD | 4Wk | D4 | PPD4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | DM Benkenstein | Durham | 9 | 66 | 143 | 19 | 68 | 73 | 56 | 8 | 186 | 166 | 179 | 111 | 41 | 205 | 215 | 115 | 86 | 37 | 131 | 101 | 32 | 45 | 177 | 2051 | 2260 | 77 | 29.35 | 355 | 13 | 27.31 | |
| 102 | DI Stevens | Kent | 8 | 75 | 102 | 9 | 132 | 144 | 55 | 90 | 197 | 92 | 155 | 65 | 185 | 166 | 2 | 20 | 93 | 97 | 59 | 5 | 76 | 171 | 123 | 1936 | 2113 | 83 | 25.46 | 375 | 12 | 31.25 | |
| 103 | OA Shah | Middlesex | 8 | 13 | 120 | 18 | 84 | 97 | 154 | 96 | 135 | 188 | 70 | 18 | 35 | 115 | 169 | 45 | 107 | 228 | 2 | 79 | 62 | 95 | 1797 | 1930 | 78 | 24.74 | 238 | 14 | 17.00 | ||
| 104 | NV Knight | Warwickshire | 8 | 78 | 304 | 23 | 92 | 0 | 58 | 14 | 63 | 65 | 57 | 92 | 61 | 154 | 104 | 40 | 102 | 56 | 59 | 61 | 69 | 1170 | 1552 | 77 | 20.16 | 189 | 9 | 21.00 | |||
| 105 | PA Jaques | Worcestershire | 8 | 165 | 192 | 80 | 118 | 309 | 207 | 130 | 144 | 1345 | 1345 | 34 | 39.56 | 0 | 0 | 0.00 | |||||||||||||||
| 106 | MJ Di Venuto | Derbyshire | 7 | 87 | 96 | 144 | 93 | 132 | -20 | 128 | 29 | 106 | 12 | 66 | 93 | 172 | 149 | 171 | 104 | 63 | 1538 | 1625 | 66 | 24.62 | 63 | 1 | 63.00 | ||||||
| 107 | JP Maher | Durham | 7 | 35 | 47 | 27 | 148 | 33 | 55 | 124 | 136 | 154 | 194 | 66 | 66 | 110 | 123 | 20 | 37 | 68 | 118 | 29 | 9 | 203 | 19 | 1739 | 1821 | 79 | 23.05 | 260 | 13 | 20.00 | |
| 108 | HJH Marshall | Gloucestershire | 7 | -9 | 116 | 8 | 138 | 0 | 168 | 242 | 235 | 131 | 120 | 11 | 7 | 132 | 124 | 179 | 1602 | 1602 | 56 | 28.61 | 442 | 11 | 40.18 | ||||||||
| 109 | M van Jaarsveld | Kent | 7 | 128 | 88 | 117 | 89 | 71 | 163 | 20 | 93 | 184 | 99 | 56 | 77 | 191 | 22 | 94 | 41 | 175 | 50 | 43 | 135 | 174 | 7 | 1901 | 2117 | 83 | 25.51 | 359 | 12 | 29.92 | |
| 110 | MB Loye | Lancashire | 7 | 17 | 181 | 68 | 127 | 138 | 156 | 15 | 215 | 20 | 69 | 25 | 137 | 143 | 208 | 115 | 113 | 12 | 10 | 117 | 79 | 122 | 1889 | 2087 | 76 | 27.46 | 328 | 13 | 25.23 | ||
| 111 | EC Joyce | Middlesex | 7 | 4 | 167 | 43 | 22 | 108 | 186 | 167 | 222 | 40 | 40 | 5 | 156 | 60 | 7 | 130 | 1186 | 1357 | 52 | 26.10 | 137 | 5 | 27.40 | ||||||||
| 112 | ET Smith | Middlesex | 7 | 7 | 49 | 152 | 8 | 257 | -19 | 31 | 15 | 107 | 13 | 15 | 54 | 135 | 6 | 6 | 181 | 45 | 71 | 289 | 5 | 23 | 1394 | 1450 | 81 | 17.90 | 388 | 14 | 27.71 | ||
| 113 | DJG Sales | Northamptonshire | 7 | 247 | 41 | 106 | 187 | 4 | 33 | 118 | 122 | 81 | 73 | 143 | 125 | 61 | 267 | 7 | 16 | 92 | 43 | 47 | 118 | 100 | 1743 | 2031 | 81 | 25.07 | 308 | 16 | 19.25 | ||
| 114 | U Afzaal | Northamptonshire | 7 | 38 | 10 | 45 | 80 | 19 | 61 | 83 | 178 | 46 | 143 | 66 | 116 | 25 | 115 | 278 | 149 | 130 | 81 | 65 | 28 | 27 | 1735 | 1783 | 81 | 22.01 | 201 | 16 | 12.56 | ||
| 115 | DJ Hussey | Nottinghamshire | 7 | 49 | 0 | 38 | 55 | 15 | 37 | 6 | 39 | 138 | 45 | 154 | 125 | 157 | 96 | 193 | 17 | 38 | 91 | 192 | 25 | 184 | 208 | 35 | 1888 | 1937 | 85 | 22.79 | 452 | 16 | 28.25 |
| 116 | SP Fleming | Nottinghamshire | 7 | 7 | 53 | 15 | 85 | 99 | 240 | 34 | 105 | 150 | 39 | 93 | 105 | 224 | 36 | 119 | 20 | 210 | 105 | -16 | 1723 | 1723 | 72 | 23.93 | 319 | 16 | 19.94 | ||||
| 117 | AD Brown | Surrey | 7 | 46 | 105 | 57 | 0 | 28 | 20 | 8 | 271 | 209 | 82 | 173 | 54 | 201 | 99 | 106 | 88 | 116 | 99 | 24 | 114 | 57 | 36 | 32 | 1874 | 2025 | 80 | 25.31 | 239 | 14 | 17.07 |
| 118 | MA Butcher | Surrey | 7 | 26 | 278 | 90 | 24 | 94 | 1 | 157 | 105 | 24 | 137 | 39 | 141 | 0 | 248 | -9 | 12 | 40 | 274 | 118 | 124 | 115 | 1734 | 2038 | 75 | 27.17 | 631 | 14 | 45.07 | ||
| 119 | MR Ramprakash | Surrey | 7 | 83 | 192 | 353 | 11 | 123 | 67 | 73 | 148 | 186 | 190 | 33 | 236 | 321 | 31 | 341 | 220 | 111 | 118 | 131 | 103 | 2796 | 3071 | 73 | 42.07 | 352 | 10 | 35.20 | |||
| 120 | CJ Adams | Sussex | 7 | 33 | 152 | 56 | 51 | 52 | 94 | 173 | 16 | 122 | 24 | 109 | 49 | 141 | 84 | 211 | -20 | 161 | 37 | 86 | 128 | 24 | 87 | 1685 | 1870 | 78 | 23.97 | 325 | 13 | 25.00 | |
| 121 | MH Yardy | Sussex | 7 | 206 | 212 | 39 | 122 | 39 | 12 | 54 | 79 | 61 | 190 | 168 | 175 | 81 | 84 | 30 | 64 | 34 | 18 | 122 | 1372 | 1790 | 64 | 27.97 | 140 | 5 | 28.00 | ||||
| 122 | MW Goodwin | Sussex | 7 | 251 | 170 | 3 | 83 | 180 | 144 | 5 | -15 | 235 | 141 | 226 | 230 | 27 | 184 | 14 | 94 | 10 | 117 | 164 | 8 | 99 | 1949 | 2370 | 77 | 30.78 | 388 | 14 | 27.71 | ||
| 123 | AGR Loudon | Warwickshire | 7 | 35 | 151 | 79 | 125 | 0 | 56 | -3 | 15 | 36 | 68 | 211 | 41 | 37 | 124 | 30 | 90 | 26 | 41 | 21 | 997 | 1183 | 66 | 17.92 | 88 | 9 | 9.78 | ||||
| 124 | IJL Trott | Warwickshire | 7 | 109 | 304 | 124 | 19 | 0 | 149 | 25 | 51 | 54 | 76 | 121 | 123 | 153 | 50 | 85 | 27 | 119 | 21 | 110 | 31 | 16 | 84 | 1438 | 1851 | 84 | 22.04 | 131 | 9 | 14.56 | |
| 125 | DS Lehmann | Yorkshire | 7 | 48 | 147 | 186 | 312 | 32 | 187 | 121 | 92 | 148 | 155 | 105 | 186 | 41 | 61 | 243 | 172 | 60 | 43 | 57 | 334 | 2535 | 2730 | 74 | 36.89 | 434 | 11 | 39.45 | |||
| 214 | JL Langer | Somerset | 7 | 26 | 274 | 182 | 156 | 342 | 5 | 849 | 985 | 18 | 54.72 | 0 | 0 | 0.00 | |||||||||||||||||
| 126 | Mohammad Yousuf | Derbyshire | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |||||||||||||||||||||||
| 127 | A Flower | Essex | 6 | 63 | 228 | 56 | 185 | 57 | 154 | 71 | 46 | 100 | 55 | 219 | 24 | 276 | 89 | 45 | 96 | 38 | 39 | 174 | 81 | 5 | 1810 | 2101 | 78 | 26.94 | 299 | 13 | 23.00 | ||
| 128 | GW Flower | Essex | 6 | 0 | 16 | 128 | 61 | 6 | 34 | 32 | 126 | 184 | 3 | 92 | -5 | 661 | 677 | 34 | 19.91 | -5 | 1 | -5.00 | |||||||||||
| 129 | RS Bopara | Essex | 6 | 59 | 262 | -5 | 170 | 77 | 1 | 57 | 243 | 74 | 197 | 128 | 166 | 51 | 48 | 67 | 219 | 18 | 20 | 57 | 6 | 35 | 1629 | 1950 | 81 | 24.07 | 118 | 13 | 9.08 | ||
| 130 | DL Hemp | Glamorgan | 6 | 13 | 52 | -30 | 147 | 34 | 33 | 88 | 109 | 65 | 130 | 80 | 135 | 93 | 107 | 57 | 10 | 88 | 16 | 140 | 24 | 21 | 144 | 1491 | 1556 | 81 | 19.21 | 329 | 13 | 25.31 | |
| 131 | MJ Cosgrove | Glamorgan | 6 | 94 | 130 | 85 | 202 | 74 | 294 | 48 | 136 | 0 | 20 | 113 | -15 | 21 | 1108 | 1202 | 45 | 26.71 | 21 | 3 | 7.00 | ||||||||||
| 132 | CM Spearman | Gloucestershire | 6 | 117 | 48 | 16 | 21 | 72 | 211 | 14 | 136 | 96 | 24 | 208 | 124 | 79 | 128 | 110 | 287 | -25 | 34 | 1 | 150 | 63 | 30 | 1779 | 1944 | 84 | 23.14 | 244 | 11 | 22.18 | |
| 133 | DJ Thornely | Hampshire | 6 | 55 | 190 | 68 | 211 | 24 | 55 | 204 | 91 | 12 | 82 | 269 | 73 | 49 | 100 | 105 | 104 | 116 | 55 | 62 | 18 | 116 | 1814 | 2059 | 79 | 26.06 | 196 | 10 | 19.60 | ||
| 134 | JP Crawley | Hampshire | 6 | 101 | 45 | 93 | 96 | 0 | 170 | 122 | 222 | 2 | 124 | 171 | 183 | 209 | 184 | 57 | 15 | 95 | 184 | 11 | 89 | 2027 | 2173 | 74 | 29.36 | 379 | 15 | 25.27 | |||
| 135 | MJ Walker | Kent | 6 | 26 | 120 | 48 | 84 | 27 | 62 | 0 | 60 | 146 | 19 | 130 | 173 | 252 | 14 | 96 | 16 | 27 | 114 | 79 | 124 | 134 | 104 | 1709 | 1855 | 83 | 22.35 | 441 | 12 | 36.75 | |
| 136 | RWT Key | Kent | 6 | 40 | 25 | 167 | 54 | 178 | 5 | 78 | 33 | 54 | 41 | 61 | 31 | 13 | 148 | 3 | 60 | 114 | 41 | -5 | 107 | 1183 | 1248 | 74 | 16.86 | 143 | 8 | 17.88 | |||
| 137 | SG Law | Lancashire | 6 | 72 | 236 | 116 | 11 | 101 | 4 | 78 | 31 | 157 | 85 | 138 | 122 | 15 | 149 | -35 | 223 | 34 | 49 | -20 | 66 | 55 | 103 | 1482 | 1790 | 79 | 22.66 | 224 | 10 | 22.40 | |
| 138 | D Mongia | Leicestershire | 6 | 97 | 20 | 200 | 201 | 10 | 129 | 75 | 62 | -6 | 106 | 48 | 57 | 27 | -13 | 896 | 1013 | 52 | 19.48 | 0 | 0 | 0.00 | |||||||||
| 139 | HD Ackerman | Leicestershire | 6 | -20 | 64 | 163 | 18 | 89 | 171 | 81 | 29 | 160 | 20 | 217 | 498 | 165 | 159 | 193 | 20 | 246 | 201 | 198 | 2628 | 2672 | 78 | 34.26 | 399 | 9 | 44.33 | ||||
| 140 | BM Shafayat | Northamptonshire | 6 | 161 | 29 | 153 | 5 | 19 | 17 | 99 | 109 | 70 | 0 | 14 | -9 | 56 | 59 | 132 | 21 | 130 | 1 | 88 | 5 | 20 | 989 | 1179 | 81 | 14.56 | 114 | 16 | 7.13 | ||
| 141 | JC Hildreth | Somerset | 6 | 49 | 71 | 20 | 131 | 0 | 3 | 26 | 56 | 14 | 41 | 11 | 55 | 12 | 20 | 110 | 97 | 41 | 99 | 55 | 122 | 281 | 1194 | 1314 | 73 | 18.00 | 458 | 11 | 41.64 | ||
| 142 | KA Parsons | Somerset | 6 | 15 | 55 | -3 | 219 | 0 | -3 | 197 | 96 | 118 | 111 | 82 | 86 | 69 | 66 | 95 | 83 | 61 | 13 | 1290 | 1360 | 54 | 25.19 | 157 | 11 | 14.27 | |||||
| 143 | BF Smith | Worcestershire | 6 | 46 | 17 | 3 | 92 | 93 | 124 | 68 | 232 | 70 | 59 | 6 | 130 | 9 | 182 | 55 | 132 | 44 | 26 | 61 | 83 | 21 | 104 | 16 | 1610 | 1673 | 82 | 20.40 | 224 | 14 | 16.00 |
| 144 | SC Moore | Worcestershire | 6 | 25 | 61 | 18 | 18 | 143 | 156 | 29 | 165 | 78 | 62 | 71 | 32 | 22 | 28 | 89 | 84 | 134 | 112 | 4 | 72 | 34 | 11 | 94 | 1456 | 1542 | 83 | 18.58 | 211 | 14 | 15.07 |
| 207 | SC Ganguly | Northamptonshire | 6 | 43 | 272 | 126 | 59 | 21 | 5 | 526 | 526 | 22 | 23.91 | 0 | 0 | 0.00 | |||||||||||||||||
| 208 | L Vincent | Worcestershire | 6 | 83 | 79 | 78 | 68 | 26 | 45 | 89 | 188 | 152 | 222 | 51 | 51 | 1132 | 1132 | 39 | 29.03 | 476 | 14 | 34.00 | |||||||||||
| 215 | MJ North | Derbyshire | 6 | 6 | 84 | 40 | 211 | 107 | 180 | 604 | 628 | 21 | 29.90 | 0 | 0 | 0.00 | |||||||||||||||||
| 216 | BB McCullum | Glamorgan | 6 | 8 | 113 | 60 | 231 | 61 | 59 | 436 | 532 | 22 | 24.18 | 0 | 0 | 0.00 | |||||||||||||||||
| 217 | JJ McLean | Hampshire | 6 | 9 | 37 | 7 | 43 | 53 | 7 | 7.57 | 0 | 0 | 0.00 | ||||||||||||||||||||
| 145 | CR Taylor | Derbyshire | 5 | 150 | 202 | 34 | 23 | 73 | 26 | 52 | 70 | 116 | 38 | 48 | 145 | -11 | 109 | 5 | 181 | 106 | 37 | 31 | 1285 | 1435 | 67 | 21.42 | 355 | 13 | 27.31 | ||||
| 146 | SD Stubbings | Derbyshire | 5 | 84 | 170 | 41 | 124 | 31 | 22 | 117 | 139 | 98 | 93 | 128 | 160 | 74 | 7 | 181 | 44 | 62 | 71 | 35 | 43 | -18 | 1622 | 1706 | 81 | 21.06 | 131 | 13 | 10.08 | ||
| 147 | TR Birt | Derbyshire | 5 | 167 | 21 | 107 | 124 | 38 | 75 | 104 | 293 | 138 | -20 | 112 | 158 | 1 | 107 | 165 | 1423 | 1590 | 55 | 28.91 | 272 | 8 | 34.00 | ||||||||
| 148 | GJ Muchall | Durham | 5 | 224 | 143 | 8 | 28 | 93 | -31 | -20 | 5 | 58 | 26 | 103 | 32 | 45 | 133 | 38 | 35 | 30 | 14 | 22 | 32 | 651 | 1018 | 67 | 15.19 | 54 | 4 | 13.50 | |||
| 149 | M Stoneman | Durham | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |||||||||||||||||||||||
| 150 | AN Cook | Essex | 5 | 257 | 56 | 101 | 9 | 203 | 313 | 626 | 16 | 39.13 | 203 | 4 | 50.75 | ||||||||||||||||||
| 151 | V Chopra | Essex | 5 | 166 | 62 | 62 | 105 | 1 | 18 | 19 | 80 | 42 | 555 | 555 | 31 | 17.90 | 122 | 7 | 17.43 | ||||||||||||||
| 152 | WI Jefferson | Essex | 5 | 61 | 25 | 36 | 122 | 122 | 9 | 13.56 | 0 | 0 | 0.00 | ||||||||||||||||||||
| 153 | MJ Powell | Glamorgan | 5 | 3 | 122 | 115 | 84 | 52 | 66 | 168 | 56 | 44 | 104 | 129 | 155 | 263 | 299 | 17 | 56 | 64 | 18 | 61 | 63 | 33 | 38 | 1885 | 2010 | 82 | 24.51 | 195 | 13 | 15.00 | |
| 154 | BJ Hodge | Lancashire | 5 | 67 | 118 | 23 | 157 | 7 | 96 | 83 | 191 | 742 | 742 | 23 | 32.26 | 0 | 0 | 0.00 | |||||||||||||||
| 155 | MJ Chilton | Lancashire | 5 | 13 | 132 | 197 | 19 | 2 | 72 | 7 | 48 | 21 | 148 | 51 | 49 | 13 | 47 | 103 | 90 | 30 | 57 | 20 | 23 | 115 | 121 | 39 | 1272 | 1417 | 82 | 17.28 | 298 | 13 | 22.92 |
| 156 | BL Hutton | Middlesex | 5 | 0 | 60 | 78 | 35 | 44 | 101 | 117 | 22 | 123 | 84 | 12 | 46 | 662 | 722 | 45 | 16.04 | 265 | 14 | 18.93 | |||||||||||
| 157 | CJL Rogers | Northamptonshire | 5 | 18 | -20 | 49 | 115 | 60 | 143 | 50 | 114 | 29 | 183 | 327 | 92 | 145 | 121 | 433 | 57 | 1918 | 1916 | 59 | 32.47 | 756 | 16 | 47.25 | |||||||
| 158 | JD Francis | Somerset | 5 | 11 | 28 | 27 | 56 | 9 | 48 | 41 | 38 | 5 | 224 | 263 | 22 | 11.95 | 43 | 2 | 21.50 | ||||||||||||||
| 159 | ME Trescothick | Somerset | 5 | 179 | 33 | 171 | 171 | 383 | 12 | 31.92 | 0 | 0 | 0.00 | ||||||||||||||||||||
| 160 | MJ Wood | Somerset | 5 | 108 | 116 | 96 | 105 | 0 | 75 | 16 | 40 | 104 | 11 | 122 | 57 | 61 | 59 | 95 | 101 | 19 | 20 | 63 | 81 | 14 | 42 | 1181 | 1405 | 81 | 17.35 | 137 | 11 | 12.45 | |
| 161 | SA Newman | Surrey | 5 | 161 | 107 | 86 | 74 | 93 | 19 | 58 | 60 | 54 | 41 | 37 | 148 | 69 | 66 | 34 | 48 | 53 | 62 | 155 | 1157 | 1425 | 73 | 19.52 | 318 | 14 | 22.71 | ||||
| 162 | IR Bell | Warwickshire | 5 | 117 | 75 | 0 | 48 | 28 | 101 | 369 | 369 | 20 | 18.45 | 0 | 0 | 0.00 | |||||||||||||||||
| 163 | JO Troughton | Warwickshire | 5 | 67 | 154 | 59 | 226 | 0 | 7 | 49 | 96 | 60 | 54 | 1 | 1 | 11 | 71 | 635 | 856 | 51 | 16.78 | 82 | 3 | 27.33 | |||||||||
| 164 | MM Ali | Warwickshire | 5 | 64 | 32 | 0 | 36 | 7 | 64 | 60 | 70 | -1 | -12 | 320 | 320 | 25 | 12.80 | 57 | 9 | 6.33 | |||||||||||||
| 165 | GA Hick | Worcestershire | 5 | 22 | 57 | 55 | 57 | 61 | 99 | 94 | 231 | 57 | 207 | 94 | 223 | 26 | 66 | 18 | 56 | 65 | 199 | 88 | 45 | 120 | 1861 | 1940 | 75 | 25.87 | 452 | 14 | 32.29 | ||
| 166 | MJ Lumb | Yorkshire | 5 | 48 | 82 | 85 | 64 | 20 | 52 | 52 | 166 | 17 | 102 | 57 | 93 | 146 | 67 | 151 | 76 | 15 | 37 | 83 | 137 | 98 | 1518 | 1648 | 81 | 20.35 | 318 | 13 | 24.46 | ||
| 167 | MJ Wood | Yorkshire | 5 | 29 | 33 | -5 | 144 | 32 | 46 | 28 | 1 | 49 | 6 | 15 | -20 | 296 | 358 | 35 | 10.23 | 0 | 0 | 0.00 | |||||||||||
| 209 | NJ Astle | Lancashire | 5 | -22 | 122 | 28 | -20 | 147 | 34 | 71 | 20 | 79 | 8 | 81 | 69 | 85 | 136 | 838 | 838 | 46 | 18.22 | 371 | 13 | 28.54 | |||||||||
| 218 | GM Scott | Durham | 5 | 41 | 24 | 88 | 33 | 43 | 52 | 49 | 57 | 4 | 100 | 97 | 34 | 68 | 77 | 604 | 767 | 41 | 18.71 | 276 | 13 | 21.23 | |||||||||
| 219 | CC Benham | Hampshire | 5 | 2 | 0 | 71 | 97 | 40 | 88 | 72 | 45 | 105 | 63 | 93 | 126 | 22 | 190 | 934 | 1014 | 48 | 21.13 | 431 | 15 | 28.73 | |||||||||
| 220 | EJG Morgan | Middlesex | 5 | 2 | 67 | 40 | 149 | 60 | 5 | 47 | 76 | 39 | 26 | 54 | 370 | 565 | 41 | 13.78 | 54 | 6 | 9.00 | ||||||||||||
| 168 | Hassan Adnan | Derbyshire | 4 | 94 | 69 | 27 | 2 | 10 | 55 | 164 | 51 | 99 | 95 | 117 | 74 | 59 | 44 | 26 | 20 | 92 | 46 | 53 | 1103 | 1197 | 73 | 16.40 | 211 | 12 | 17.58 | ||||
| 169 | BJ Wright | Glamorgan | 4 | 82 | 82 | 82 | 4 | 20.50 | 82 | 4 | 20.50 | ||||||||||||||||||||||
| 170 | MGN Windows | Gloucestershire | 4 | 20 | 42 | -14 | 44 | -8 | 5 | 29 | 1 | 55 | 11 | 0 | 38 | 15 | 176 | 238 | 28 | 8.50 | 0 | 0 | 0.00 | ||||||||||
| 171 | WPC Weston | Gloucestershire | 4 | 39 | 26 | 135 | 75 | 149 | 84 | 54 | 3 | 73 | 27 | 25 | 94 | 74 | 80 | 8 | 115 | 16 | 1012 | 1077 | 60 | 17.95 | 139 | 7 | 19.86 | ||||||
| 172 | DP Fulton | Kent | 4 | 75 | 49 | 52 | 75 | 3 | 41 | 56 | 65 | -18 | 98 | 148 | 11 | 71 | 20 | 160 | 782 | 906 | 55 | 16.47 | 180 | 7 | 25.71 | ||||||||
| 173 | IJ Sutcliffe | Lancashire | 4 | 44 | 28 | 37 | 12 | 50 | 60 | 82 | 84 | 21 | 149 | 30 | 23 | 6 | 159 | 1 | 38 | 752 | 824 | 58 | 14.21 | 198 | 10 | 19.80 | |||||||
| 174 | A Habib | Leicestershire | 4 | 9 | 9 | 9 | 4 | 2.25 | 0 | 0 | 0.00 | ||||||||||||||||||||||
| 175 | DDJ Robinson | Leicestershire | 4 | 74 | 76 | 85 | 147 | 27 | 51 | 63 | -15 | 119 | 55 | 107 | 12 | 74 | 49 | 19 | 80 | 69 | 1018 | 1092 | 62 | 17.61 | 168 | 13 | 12.92 | ||||||
| 176 | JK Maunders | Leicestershire | 4 | 34 | 89 | 11 | 84 | -20 | 70 | 173 | 34 | 16 | 25 | 66 | 63 | 181 | 38 | 30 | -17 | 183 | 46 | 71 | 1054 | 1177 | 69 | 17.06 | 283 | 13 | 21.77 | ||||
| 177 | RA White | Northamptonshire | 4 | 54 | -17 | 22 | -20 | -7 | 29 | -40 | 86 | 56 | 99 | -2 | 160 | 47 | 30 | -15 | -6 | 422 | 476 | 43 | 11.07 | -21 | 5 | -4.20 | |||||||
| 178 | DJ Bicknell | Nottinghamshire | 4 | 95 | -3 | 56 | 40 | 58 | 37 | 40 | 110 | 86 | 13 | 39 | 69 | 19 | 6 | 53 | 48 | 671 | 766 | 57 | 13.44 | 107 | 9 | 11.89 | |||||||
| 179 | JER Gallian | Nottinghamshire | 4 | 13 | 43 | 49 | 119 | 11 | 91 | 109 | -10 | 49 | 51 | 12 | 12 | 44 | 580 | 593 | 48 | 12.35 | 0 | 0 | 0.00 | ||||||||||
| 180 | RR Montgomerie | Sussex | 4 | 16 | 106 | 20 | 65 | 49 | 261 | 196 | 44 | 24 | 55 | 54 | 51 | 133 | 111 | 1 | 125 | 87 | 17 | 22 | 87 | 1402 | 1524 | 76 | 20.05 | 126 | 13 | 9.69 | |||
| 181 | VS Solanki | Worcestershire | 4 | 65 | 66 | 107 | 32 | 65 | 250 | 60 | 74 | 106 | 167 | 98 | 125 | 51 | 202 | 94 | 98 | 15 | 147 | 232 | 95 | 55 | 111 | 2250 | 2315 | 80 | 28.94 | 493 | 14 | 35.21 | |
| 210 | RE Watkins | Glamorgan | 4 | -3 | 102 | 28 | 44 | 163 | 1 | 114 | 69 | 5 | 81 | 117 | 9 | 46 | 22 | 26 | 16 | -8 | 53 | 550 | 885 | 59 | 15.00 | 87 | 13 | 6.69 | |||||
| 221 | SJ Walters | Surrey | 4 | -7 | 0 | 4 | 12 | 19 | 23 | 16 | 36 | 7 | 0 | 71 | 0 | 67 | 71 | 219 | 319 | 27 | 11.81 | 138 | 8 | 17.25 | |||||||||
| 222 | NS Poonia | Warwickshire | 4 | 59 | 45 | 32 | 11 | 81 | 3 | 15 | 14 | 11 | 143 | 271 | 12 | 22.58 | 25 | 2 | 12.50 | ||||||||||||||
| 182 | JJB Lewis | Durham | 3 | 25 | 55 | 61 | 157 | 66 | 69 | 9 | 114 | -8 | 57 | -14 | 511 | 591 | 40 | 14.78 | 0 | 0 | 0.00 | ||||||||||||
| 183 | DD Cherry | Glamorgan | 3 | 19 | 10 | 157 | 83 | 32 | 25 | 34 | 1 | 0 | 26 | 15 | 89 | -20 | 139 | 591 | 610 | 42 | 14.52 | 208 | 10 | 20.80 | |||||||||
| 184 | N Peng | Glamorgan | 3 | 1 | 81 | 67 | 25 | 72 | 46 | 54 | 24 | 49 | 51 | 48 | 66 | 502 | 584 | 45 | 12.98 | 0 | 0 | 0.00 | |||||||||||
| 185 | CG Taylor | Gloucestershire | 3 | 53 | 90 | -15 | 22 | 117 | 84 | 21 | 167 | 35 | 125 | 214 | 48 | 108 | 108 | 91 | 44 | 142 | 18 | 16 | 23 | 73 | 78 | 1519 | 1662 | 77 | 21.58 | 190 | 11 | 17.27 | |
| 186 | Kadeer Ali | Gloucestershire | 3 | 163 | 105 | -15 | 76 | 29 | 39 | 18 | 173 | 109 | 28 | 73 | 46 | 844 | 844 | 46 | 18.35 | 119 | 8 | 14.88 | |||||||||||
| 187 | KP Pietersen | Hampshire | 3 | 98 | 43 | 43 | 141 | 2 | 70.50 | 0 | 0 | 0.00 | |||||||||||||||||||||
| 188 | MA Carberry | Hampshire | 3 | 35 | 121 | 91 | 151 | 2 | 60 | 202 | 38 | 71 | 106 | 262 | 19 | 63 | 126 | -38 | 162 | 35 | 79 | 73 | 129 | -7 | 1624 | 1780 | 79 | 22.53 | 195 | 10 | 19.50 | ||
| 189 | JL Sadler | Leicestershire | 3 | 6 | 33 | 84 | 52 | 66 | 22 | 30 | 157 | 75 | 66 | 61 | 39 | 77 | -9 | 111 | 165 | 78 | 28 | 32 | 166 | 1333 | 1339 | 80 | 16.74 | 304 | 14 | 21.71 | |||
| 190 | RJ Warren | Nottinghamshire | 3 | 93 | 14 | -35 | 16 | -19 | 88 | 12 | 7.33 | 0 | 0 | 0.00 | |||||||||||||||||||
| 191 | WJ Durston | Somerset | 3 | 3 | 114 | 80 | 66 | 0 | 2 | 69 | 130 | 94 | 14 | 45 | 4 | -2 | -13 | 144 | 147 | 56 | 121 | 93 | -10 | 161 | 1201 | 1318 | 66 | 19.97 | 244 | 11 | 22.18 | ||
| 192 | MA Wagh | Warwickshire | 3 | 16 | 56 | 17 | 17 | 51 | 144 | 35 | 186 | 28 | 12 | 90 | 175 | -2 | 15 | 4 | 844 | 844 | 52 | 16.23 | 19 | 6 | 3.17 | ||||||||
| 193 | MJ Powell | Warwickshire | 3 | 33 | 22 | 70 | -5 | 43 | 45 | 122 | 19 | 2 | 105 | 35 | 10 | 9 | 455 | 510 | 37 | 13.78 | 0 | 0 | 0.00 | ||||||||||
| 211 | NJ Dexter | Kent | 3 | 49 | 94 | 82 | 88 | 19 | 135 | 23 | 157 | 152 | 78 | 3 | 16 | 38 | 60 | 62 | 12 | 0 | 5 | 5 | -4 | 39 | 646 | 1113 | 49 | 22.71 | 45 | 12 | 3.75 | ||
| 223 | SA Heather | Sussex | 3 | 4 | 16 | 83 | -4 | 21 | 100 | 120 | 9 | 13.33 | 21 | 1 | 21.00 | ||||||||||||||||||
| 194 | JHK Adams | Hampshire | 2 | 28 | 45 | 30 | 130 | -11 | 202 | 101 | 74 | 266 | 49 | 37 | 30 | 91 | 17 | 98 | 45 | 1159 | 1232 | 60 | 20.53 | 160 | 11 | 14.55 | |||||||
| 195 | AJ Strauss | Middlesex | 2 | 131 | 131 | 131 | 3 | 43.67 | 0 | 0 | 0.00 | ||||||||||||||||||||||
| 196 | SD Peters | Northamptonshire | 2 | 15 | 48 | 33 | 83 | 9 | 19 | -20 | 232 | 35 | 101 | 158 | 2 | 133 | 143 | 65 | 1041 | 1056 | 57 | 18.53 | 343 | 16 | 21.44 | ||||||||
