County Cricket Fixtures
The red squares indicate when the county is playing a four day match while green squares indicate one day matches. The blue squares indicate a possible one-day appearance. One-day matches are as follows: Friends Provident T20: Jun 01-Jul 18, Jul 26-27, Aug 14; ECB 40 League: All other dates.
| Dates ==> Team |
09 04 | 10 04 | 11 04 | 12 04 | 13 04 | 14 04 | 15 04 | 16 04 | 17 04 | 18 04 | 19 04 | 20 04 | 21 04 | 22 04 | 23 04 | 24 04 | 25 04 | 26 04 | 27 04 | 28 04 | 29 04 | 30 04 | 01 05 | 02 05 | 03 05 | 04 05 | 05 05 | 06 05 | 07 05 | 08 05 | 09 05 | 10 05 | 11 05 | 12 05 | 13 05 | 14 05 | 15 05 | 16 05 | 17 05 | 18 05 | 19 05 | 20 05 | 21 05 | 22 05 | 23 05 | 24 05 | 25 05 | 26 05 | 27 05 | 28 05 | 29 05 | 30 05 | 31 05 | 01 06 | 02 06 | 03 06 | 04 06 | 05 06 | 06 06 | 07 06 | 08 06 | 09 06 | 10 06 | 11 06 | 12 06 | 13 06 | 14 06 | 15 06 | 16 06 | 17 06 | 18 06 | 19 06 | 20 06 | 21 06 | 22 06 | 23 06 | 24 06 | 25 06 | 26 06 | 27 06 | 28 06 | 29 06 | 30 06 | 01 07 | 02 07 | 03 07 | 04 07 | 05 07 | 06 07 | 07 07 | 08 07 | 09 07 | 10 07 | 11 07 | 12 07 | 13 07 | 14 07 | 15 07 | 16 07 | 17 07 | 18 07 | 19 07 | 20 07 | 21 07 | 22 07 | 23 07 | 24 07 | 25 07 | 26 07 | 27 07 | 28 07 | 29 07 | 30 07 | 31 07 | 01 08 | 02 08 | 03 08 | 04 08 | 05 08 | 06 08 | 07 08 | 08 08 | 09 08 | 10 08 | 11 08 | 12 08 | 13 08 | 14 08 | 15 08 | 16 08 | 17 08 | 18 08 | 19 08 | 20 08 | 21 08 | 22 08 | 23 08 | 24 08 | 25 08 | 26 08 | 27 08 | 28 08 | 29 08 | 30 08 | 31 08 | 01 09 | 02 09 | 03 09 | 04 09 | 05 09 | 06 09 | 07 09 | 08 09 | 09 09 | 10 09 | 11 09 | 12 09 | 13 09 | 14 09 | 15 09 | 16 09 | 17 09 | 18 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire |