County Cricket Fixtures
The red squares indicate when the county is playing a four day match while green squares indicate one day matches. The blue squares indicate a possible one-day appearance. One-day matches are as follows: Friends Provident T20: Jun 01-Jul 18, Jul 26-27, Aug 14; ECB 40 League: All other dates.
| Dates ==> Team |
04 09 | 05 09 | 06 09 | 07 09 | 08 09 | 09 09 | 10 09 | 11 09 | 12 09 | 13 09 | 14 09 | 15 09 | 16 09 | 17 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derbyshire | ||||||||||||||
| Durham | ||||||||||||||
| Essex | ||||||||||||||
| Glamorgan | ||||||||||||||
| Gloucestershire | ||||||||||||||
| Hampshire | ||||||||||||||
| Kent | ||||||||||||||
| Lancashire | ||||||||||||||
| Leicestershire | ||||||||||||||
| Middlesex | ||||||||||||||
| Northamptonshire | ||||||||||||||
| Nottinghamshire | ||||||||||||||
| Somerset | ||||||||||||||
| Surrey | ||||||||||||||
| Sussex | ||||||||||||||
| Warwickshire | ||||||||||||||
| Worcestershire | ||||||||||||||
| Yorkshire |